schoolswebdirectory.co.uk
schoolwebsite school website design
     www.schoolswebdirectory.co.uk
  61 users online
LEA Statistics
 
 
 
 
 
 
 
Hits: 197328
 
Site Stats
Statistics Calculated: 2/9/2010 18:2:28

UK Local Education Authority - Online Schools Statistics

The table below shows the percentage of state primary and secondary schools in each LEA which have their own school website.

Some LEAs have reached the top of the table by providing their schools with a one-page website. Since our primary purpose is as a portal to information on schools, one page must be better than none.

You can sort the table alphabetically or rank by type: primary or secondary.

The Online LEAs League Table .. alpha

#
LEA
pri
online
pri
total
pri
%online
sec
online
sec
total
sec
%
online
1 Aberdeen City 365565 %111292 %
2 Aberdeenshire 152152100 %1717100 %
3 Anglesey 125124 %3650 %
4 Angus 95516 %3838 %
5 Argyll and Bute 97712 %61155 %
6 Barking 454894 %99100 %
7 Barnet 218624 %2121100 %
8 Barnsley 258131 %111479 %
9 Bath and NE Somerset 415969 %1313100 %
10 Bedfordshire 10814674 %515691 %
11 Belfast 109111 %232882 %
12 Bexley 525988 %1616100 %
13 BFPO 53913 %1617 %
14 Birmingham 14630448 %7575100 %
15 Blackburn 175630 %71070 %
16 Blackpool 272993 %88100 %
17 Blaenau Gwent 252889 %66100 %
18 Bolton 6410163 %161794 %
19 Bournemouth 182962 %99100 %
20 Bracknell Forest 2929100 %66100 %
21 Bradford 4915731 %282997 %
22 Brent 196131 %1515100 %
23 Bridgend 195833 %71070 %
24 Brighton and Hove 485686 %1010100 %
25 Bristol 6511258 %1818100 %
26 Bromley 657784 %1818100 %
27 Buckinghamshire 13818475 %323494 %
28 Bury 216333 %1414100 %
29 Caerphilly 168319 %131493 %
30 Calderdale 528760 %1414100 %
31 Cambridgeshire 13020663 %2929100 %
32 Camden 4444100 %1111100 %
33 Cardiff 2810726 %2222100 %
34 Carmarthenshire 3012324 %81553 %
35 Ceredigion 186528 %6786 %
36 Cheshire 22226683 %4545100 %
37 City of London 11100 %000 %
38 Clackmannanshire 1919100 %33100 %
39 Conwy County 66310 %8989 %
40 Cornwall 14423561 %303197 %
41 Coventry 728981 %1919100 %
42 Croydon 379041 %192190 %
43 Cumbria 10528537 %414298 %
44 Darlington 142948 %77100 %
45 Denbighshire 85515 %7888 %
46 Derby City 277735 %131587 %
47 Derbyshire 12334935 %444794 %
48 Devon 19231860 %3737100 %
49 Doncaster 7410471 %1717100 %
50 Dorset 135135100 %3636100 %
51 Dudley 658081 %2121100 %
52 Dumfries and Galloway 3610534 %141688 %
53 Dundee City 233861 %91090 %
54 Durham 16723471 %353697 %
55 Ealing 186528 %131493 %
56 East Ayrshire 134628 %8989 %
57 East Dunbartonshire 3636100 %8989 %
58 East Lothian 213560 %5683 %
59 East Renfrewshire 232496 %77100 %
60 East Riding of Yorks 7413156 %181995 %
61 East Sussex 10215267 %2727100 %
62 Edinburgh City 599761 %202387 %
63 Enfield 506379 %1818100 %
64 Essex 20946645 %747895 %
65 Falkirk 495098 %88100 %
66 Fife 13414195 %142070 %
67 Flintshire 4795 %141593 %
68 Gateshead 536977 %1111100 %
69 Glamorgan 105618 %99100 %
70 Glasgow City 5514139 %253278 %
71 Gloucestershire 20225280 %4040100 %
72 Greenwich 586589 %1313100 %
73 Guernsey 161984 %99100 %
74 Gwynedd 21062 %61540 %
75 Hackney 265250 %91090 %
76 Halton 235343 %88100 %
77 Hammersmith and Fulham 263476 %8989 %
78 Hampshire 39943392 %7272100 %
79 Haringey 286444 %1111100 %
80 Harrow 295553 %91090 %
81 Hartlepool 173057 %5683 %
82 Havering 456371 %171894 %
83 Herefordshire 568169 %1515100 %
84 Hertfordshire 39840199 %8181100 %
85 Highland 2318113 %182962 %
86 Hillingdon 286642 %171989 %
87 Hounslow 456075 %1414100 %
88 independent 010 %000 %
89 Inverclyde 32711 %5771 %
90 Ireland 11100 %000 %
91 Isle of Man 3636100 %66100 %
92 Isle of Wight 204643 %142167 %
93 Isles of Scilly 000 %000 %
94 Islington 254556 %91090 %
95 Jersey 293291 %8989 %
96 Kensington and Chelsea 2626100 %44100 %
97 Kent 34144976 %104104100 %
98 Kingston upon Hull 387253 %111573 %
99 Kingston upon Thames 3535100 %1010100 %
100 Kirklees 7114848 %283288 %
101 Knowsley 205536 %8989 %
102 Lambeth 486277 %1313100 %
103 Lancashire 23749048 %8989100 %
104 Leeds 16721877 %404295 %
105 Leicester City 598173 %182090 %
106 Leicestershire 14522465 %525496 %
107 Lewisham 306844 %1414100 %
108 Lincolnshire 25028588 %6363100 %
109 Liverpool 4513234 %293194 %
110 Luton 265944 %1212100 %
111 Manchester 5013537 %242596 %
112 Medway Towns 848599 %2020100 %
113 Merthyr Tydfil 2626100 %44100 %
114 Merton 264360 %88100 %
115 Middlesbrough 374288 %91090 %
116 Midlothian 2307 %4667 %
117 Milton Keynes 478853 %1212100 %
118 Monmouthshire 323689 %4580 %
119 Moray 84617 %3838 %
120 Neath 227330 %121580 %
121 Newcastle upon Tyne 397056 %1414100 %
122 Newham 526481 %161794 %
123 Newport 324965 %8989 %
124 Norfolk 33337190 %505198 %
125 North Ayrshire 65311 %6967 %
126 North East Lincolnshire 435283 %1111100 %
127 North Eastern ELB 172098 %465682 %
128 North Lanarkshire 61285 %72627 %
129 North Lincolnshire 286742 %1212100 %
130 North Somerset 586491 %1010100 %
131 North Tyneside 185632 %151694 %
132 North Yorkshire 21432666 %454796 %
133 Northamptonshire 12927247 %444696 %
134 Northumberland 11213384 %505493 %
135 Nottingham City 278432 %141688 %
136 Nottinghamshire 16530055 %474996 %
137 Oldham 658775 %1515100 %
138 Orkney Islands 1919100 %44100 %
139 Oxfordshire 237238100 %3737100 %
140 Pembrokeshire 187325 %91090 %
141 Perth and Kinross 87311 %1010100 %
142 Peterborough 505788 %1111100 %
143 Plymouth 456965 %1616100 %
144 Poole 122646 %99100 %
145 Portsmouth 395571 %91090 %
146 Powys 9410887 %1515100 %
147 Reading 273773 %77100 %
148 Redbridge 305060 %1717100 %
149 Redcar and Cleveland 224252 %101191 %
150 Renfrewshire 525398 %1313100 %
151 Rhondda 2412419 %171989 %
152 Richmond-upon-Thames 4242100 %88100 %
153 Rochdale 577180 %121486 %
154 Rotherham 3310432 %141688 %
155 Rutland 161794 %33100 %
156 Salford 238228 %131587 %
157 Sandwell 529555 %171989 %
158 SCIS 000 %000 %
159 Scottish Borders 346850 %99100 %
160 Sefton 437954 %192383 %
161 Sheffield City 8413662 %262796 %
162 Shetland Islands 192770 %77100 %
163 Shropshire 3613826 %2323100 %
164 Slough 212875 %1111100 %
165 Solihull 306745 %131493 %
166 Somerset 9719649 %363895 %
167 South Ayrshire 174439 %5863 %
168 South Eastern ELB 4115327 %313979 %
169 South Gloucestershire 499651 %1717100 %
170 South Lanarkshire 2812722 %171989 %
171 South Tyneside 414984 %1010100 %
172 Southampton 546189 %1313100 %
173 Southend-on-Sea 243765 %1313100 %
174 Southern ELB 2322310 %445186 %
175 Southwark 587379 %1515100 %
176 St Helens 525398 %1010100 %
177 Staffordshire 16229954 %697197 %
178 Stirling 104025 %6786 %
179 Stockport 869293 %1414100 %
180 Stockton-on-Tees 586294 %131493 %
181 Stoke on Trent 587775 %1717100 %
182 Suffolk 16525964 %687986 %
183 Sunderland 338340 %141782 %
184 Surrey 24131577 %5555100 %
185 Sutton 364188 %1515100 %
186 Swansea 489153 %141688 %
187 Swindon 376161 %1212100 %
188 Tameside 557474 %171894 %
189 Telford and Wrekin 205934 %1313100 %
190 Thurrock 154335 %101191 %
191 Torbay 233370 %99100 %
192 Torfaen 53714 %77100 %
193 Tower Hamlets 446865 %1515100 %
194 Trafford 337047 %1919100 %
195 Wakefield 4812339 %1818100 %
196 Walsall 8787100 %1919100 %
197 Waltham Forest 196131 %121675 %
198 Wandsworth 515494 %1212100 %
199 Warrington 507170 %1212100 %
200 Warwickshire 15119976 %353697 %
201 West Berkshire 646598 %1010100 %
202 West Dunbartonshire 53415 %2633 %
203 West Lothian 126818 %101191 %
204 West Sussex 21123889 %3838100 %
205 Western ELB 51823 %284858 %
206 Western Isles 62921 %81173 %
207 Westminster 334083 %1010100 %
208 Wigan 9110289 %2121100 %
209 Wiltshire 17020882 %2929100 %
210 Windsor and Maidenhead 224648 %121392 %
211 Wirral 469250 %2323100 %
212 Wokingham 465288 %99100 %
213 Wolverhampton 88010 %141878 %
214 Worcestershire 12418069 %465190 %
215 Wrexham 84916 %8989 %
216 York City 315457 %71070 %

216 LEAs surveyed

 

Total UK Schools & Colleges

England:25668
Scotland:3021
Wales:1948
N.Ireland:1319
Total UK:31956

Figures for total primary and secondary schools in each LEA are taken from the Ofsted Schools Database: http://www.ofsted.gov.uk/reports/


 

 
 
Page generated in 1283446949.108963 seconds
 
Copyright © Deepspace Web Services 2003-2006, All rights reserved. www.schoolswebdirectory.co.uk