schoolswebdirectory.co.uk
Schools Mailserver - email marketing to UK Schools
www.schoolswebdirectory.co.uk   users online
Search by County
Search by LEA
by School Name
by Postcode
Maps

Universities
FE Colleges
Local Authorities
School Buildings NEW

About Us
Contact Us
Legal
UK Statistics
London Statistics
Scotland Statistics
Wales Statistics
N. Ireland Statistics
Edu Suppliers
Schools Mailserver
Website Last Updated
4th Mar 2024
Websites
30041
Websites added
this month: -20
Statistics Calculated: 19/3/2024 3:14:57

UK Local Education Authority - Online Schools Statistics

The table below shows the percentage of state primary and secondary schools in each LEA which have their own school website which we know about..

You can sort the table alphabetically or rank by type: primary or secondary.

The Online LEAs League Table .. alpha

#
LEA
pri
online
pri
total
pri
%online
sec
online
sec
total
sec
%
online
1 Aberdeen City 4747100 %1111100 %
2 Aberdeenshire 150150100 %1717100 %
3 Anglesey 294171 %4580 %
4 Angus 345265 %88100 %
5 Argyll and Bute 697296 %1010100 %
6 Barking 424398 %1212100 %
7 Barnet 8888100 %2727100 %
8 Barnsley 7777100 %1111100 %
9 Bath and NE Somerset 6565100 %1414100 %
10 Bedford 555698 %1818100 %
11 Bedfordshire 9696100 %3030100 %
12 Belfast 717891 %2828100 %
13 Bexley 5959100 %1515100 %
14 BFPO 263574 %66100 %
15 Birmingham 297298100 %8686100 %
16 Blackburn 5555100 %1111100 %
17 Blackpool 3030100 %88100 %
18 Blaenau Gwent 141974 %44100 %
19 Bolton 9797100 %2020100 %
20 Bournemouth Christchurch and Poole 2727100 %11100 %
21 Bracknell Forest 2929100 %77100 %
22 Bradford 156156100 %3636100 %
23 Brent 6060100 %1616100 %
24 Bridgend 464896 %99100 %
25 Brighton and Hove 5252100 %1010100 %
26 Bristol 106106100 %2222100 %
27 Bromley 7777100 %2020100 %
28 Buckinghamshire 185185100 %3636100 %
29 Bury 6363100 %1313100 %
30 Caerphilly 587379 %101191 %
31 Calderdale 8282100 %1414100 %
32 Cambridgeshire 210210100 %3434100 %
33 Camden 4141100 %1111100 %
34 Cardiff 9696100 %192095 %
35 Carmarthenshire 969799 %1313100 %
36 Ceredigion 253964 %77100 %
37 Cheshire East 125125100 %2323100 %
38 Cheshire West 130130100 %2020100 %
39 City of London 11100 %000 %
40 Clackmannanshire 1818100 %33100 %
41 Conwy County 374976 %77100 %
42 Cornwall 236236100 %3131100 %
43 Coventry 8585100 %2222100 %
44 Croydon 8686100 %2323100 %
45 Cumbria 268268100 %4040100 %
46 Darlington 2929100 %88100 %
47 Denbighshire 404589 %88100 %
48 Derby City 7373100 %1616100 %
49 Derbyshire 354354100 %4545100 %
50 Devon 310310100 %4343100 %
51 Doncaster 9999100 %2020100 %
52 Dorset 121121100 %2929100 %
53 Dudley 7878100 %1919100 %
54 Dumfries and Galloway 519852 %1515100 %
55 Dundee City 283288 %88100 %
56 Durham 212212100 %3131100 %
57 Ealing 6868100 %1717100 %
58 East Ayrshire 363992 %77100 %
59 East Dunbartonshire 3232100 %1010100 %
60 East Lothian 3434100 %66100 %
61 East Renfrewshire 2424100 %77100 %
62 East Riding of Yorks 123123100 %1818100 %
63 East Sussex 148148100 %2626100 %
64 Edinburgh City 868799 %2323100 %
65 Enfield 6868100 %2222100 %
66 Essex 449450100 %8282100 %
67 Falkirk 484998 %88100 %
68 Fife 12213590 %1818100 %
69 Flintshire 586589 %1111100 %
70 Gateshead 6767100 %1010100 %
71 Glamorgan 4444100 %99100 %
72 Glasgow City 13214889 %3333100 %
73 Gloucestershire 247247100 %4141100 %
74 Greenwich 6464100 %1616100 %
75 Guernsey 81942 %1010100 %
76 Gwynedd 668677 %141593 %
77 Hackney 575997 %1616100 %
78 Halton 4949100 %88100 %
79 Hammersmith and Fulham 3636100 %1111100 %
80 Hampshire 425425100 %6969100 %
81 Haringey 6262100 %1212100 %
82 Harrow 4040100 %1313100 %
83 Hartlepool 3030100 %55100 %
84 Havering 6060100 %1919100 %
85 Herefordshire 7878100 %1515100 %
86 Hertfordshire 405405100 %8282100 %
87 Highland 14717883 %282997 %
88 Hillingdon 6969100 %2222100 %
89 Hounslow 5151100 %2020100 %
90 Inverclyde 2020100 %77100 %
91 Ireland 2729 %000 %
92 Isle of Man 3535100 %55100 %
93 Isle of Wight 3838100 %77100 %
94 Isles of Scilly 11100 %11100 %
95 Islington 4646100 %1111100 %
96 Jersey 252793 %88100 %
97 Kensington and Chelsea 2727100 %66100 %
98 Kent 458458100 %101101100 %
99 Kingston upon Hull 7171100 %1313100 %
100 Kingston upon Thames 3535100 %1111100 %
101 Kirklees 143143100 %2727100 %
102 Knowsley 5050100 %66100 %
103 Lambeth 6060100 %1919100 %
104 Lancashire 480481100 %8181100 %
105 Leeds 222222100 %4545100 %
106 Leicester City 8282100 %1919100 %
107 Leicestershire 225226100 %4545100 %
108 Lewisham 6565100 %1414100 %
109 Lincolnshire 280280100 %5454100 %
110 Liverpool 119119100 %3232100 %
111 Luton 4747100 %1414100 %
112 Manchester 134134100 %3232100 %
113 Medway Towns 737499 %2020100 %
114 Merthyr Tydfil 2222100 %44100 %
115 Merton 4444100 %99100 %
116 Middlesbrough 4141100 %88100 %
117 Midlothian 3232100 %66100 %
118 Milton Keynes 8888100 %1414100 %
119 Monmouthshire 293097 %44100 %
120 Moray 364580 %88100 %
121 Neath 5252100 %6786 %
122 Newcastle upon Tyne 7373100 %1818100 %
123 Newham 6767100 %2222100 %
124 Newport 4242100 %99100 %
125 Norfolk 352352100 %5353100 %
126 North Ayrshire 474996 %1111100 %
127 North East Lincolnshire 4747100 %1010100 %
128 North Eastern ELB 18419495 %424593 %
129 North Lanarkshire 11812098 %2222100 %
130 North Lincolnshire 6262100 %1414100 %
131 North Northamptonshire 111111100 %2020100 %
132 North Somerset 6464100 %1111100 %
133 North Tyneside 5555100 %1616100 %
134 North Yorkshire 305305100 %4343100 %
135 Northumberland 12412698 %282997 %
136 Nottingham City 7575100 %1919100 %
137 Nottinghamshire 282282100 %4646100 %
138 Oldham 8787100 %1313100 %
139 Orkney Islands 141688 %55100 %
140 Oxfordshire 242242100 %4141100 %
141 Pembrokeshire 445383 %77100 %
142 Perth and Kinross 596591 %1111100 %
143 Peterborough 5858100 %1414100 %
144 Plymouth 6969100 %1919100 %
145 Poole 2828100 %99100 %
146 Portsmouth 4646100 %1111100 %
147 Powys 738091 %1313100 %
148 Reading 4040100 %1010100 %
149 Redbridge 5151100 %1919100 %
150 Redcar and Cleveland 4444100 %1010100 %
151 Renfrewshire 484998 %1111100 %
152 Rhondda 869690 %1717100 %
153 Richmond-upon-Thames 4444100 %1010100 %
154 Rochdale 6969100 %121392 %
155 Rotherham 949599 %1616100 %
156 Rutland 1717100 %33100 %
157 Salford 767799 %151694 %
158 Sandwell 9595100 %2020100 %
159 Scottish Borders 395867 %99100 %
160 Sefton 7575100 %1818100 %
161 Sheffield City 133133100 %2929100 %
162 Shetland Islands 212488 %77100 %
163 Shropshire 125125100 %2121100 %
164 Slough 2727100 %1515100 %
165 Solihull 5959100 %1515100 %
166 Somerset 218218100 %3737100 %
167 South Ayrshire 4141100 %88100 %
168 South Eastern ELB 13714296 %3535100 %
169 South Gloucestershire 9494100 %1717100 %
170 South Lanarkshire 11712594 %1717100 %
171 South Tyneside 4545100 %88100 %
172 Southampton 5555100 %1212100 %
173 Southend-on-Sea 3333100 %1212100 %
174 Southern ELB 20421197 %454698 %
175 Southwark 737499 %2121100 %
176 St Helens 5454100 %99100 %
177 Staffordshire 300300100 %7070100 %
178 Stirling 363992 %77100 %
179 Stockport 8585100 %1414100 %
180 Stockton-on-Tees 6060100 %1313100 %
181 Stoke on Trent 7171100 %1414100 %
182 Suffolk 252253100 %4646100 %
183 Sunderland 8181100 %1818100 %
184 Surrey 299299100 %5757100 %
185 Sutton 4040100 %1515100 %
186 Swansea 7979100 %1515100 %
187 Swindon 6565100 %1414100 %
188 Tameside 7676100 %1616100 %
189 Telford and Wrekin 5454100 %1313100 %
190 Thurrock 3939100 %1313100 %
191 Torbay 3131100 %99100 %
192 Torfaen 242596 %66100 %
193 Tower Hamlets 6868100 %1818100 %
194 Trafford 6666100 %1919100 %
195 Wakefield 113113100 %1818100 %
196 Walsall 8585100 %1919100 %
197 Waltham Forest 5151100 %1717100 %
198 Wandsworth 6262100 %1111100 %
199 Warrington 6969100 %1313100 %
200 Warwickshire 194194100 %3737100 %
201 West Berkshire 6767100 %1010100 %
202 West Dunbartonshire 263281 %55100 %
203 West Lothian 6767100 %1111100 %
204 West Northamptonshire 148148100 %2121100 %
205 West Sussex 229229100 %3939100 %
206 Western ELB 14916391 %353795 %
207 Western Isles 121867 %44100 %
208 Westminster 4040100 %1212100 %
209 Wigan 103103100 %1919100 %
210 Wiltshire 201201100 %3131100 %
211 Windsor and Maidenhead 4646100 %1414100 %
212 Wirral 9090100 %1919100 %
213 Wokingham 5454100 %1010100 %
214 Wolverhampton 7171100 %1919100 %
215 Worcestershire 18118299 %4545100 %
216 Wrexham 555895 %99100 %
217 York City 5050100 %99100 %

217 LEAs surveyed


Total UK Schools & Colleges
England:25207
Scotland:2707
Wales:1589
N.Ireland:1162
Total UK:30665

Schools Post Office - UK Schools Email Addresses


   Copyright © Deepspace Web Services  2003-2024 All rights reserved.
Our schools database is available for immediate purchase and download from our online shop at: www.schoolspostoffice.co.uk