schoolswebdirectory.co.uk
schoolwebsite school website design
     www.schoolswebdirectory.co.uk
  123 users online
LEA Statistics

Search by County

 
 
 
 

 

 
 
Hits: 241913
 
Site Stats
Statistics Calculated: 17/5/2012 9:46:35

UK Local Education Authority - Online Schools Statistics

The table below shows the percentage of state primary and secondary schools in each LEA which have their own school website.

Some LEAs have reached the top of the table by providing their schools with a one-page website. Since our primary purpose is as a portal to information on schools, one page must be better than none.

You can sort the table alphabetically or rank by type: primary or secondary.

The Online LEAs League Table .. alpha

#
LEA
pri
online
pri
total
pri
%online
sec
online
sec
total
sec
%
online
1 Aberdeen City 365171 %111292 %
2 Aberdeenshire 152152100 %1717100 %
3 Anglesey 124924 %4667 %
4 Angus 95217 %3838 %
5 Argyll and Bute 147718 %61155 %
6 Barking 5050100 %1010100 %
7 Barnet 278731 %2121100 %
8 Barnsley 478158 %1212100 %
9 Bath and NE Somerset 436072 %1414100 %
10 Bedfordshire 11914781 %525693 %
11 Belfast 98710 %242886 %
12 Bexley 505689 %1616100 %
13 BFPO 53913 %2633 %
14 Birmingham 16230453 %757699 %
15 Blackburn 195535 %91182 %
16 Blackpool 282997 %88100 %
17 Blaenau Gwent 242596 %55100 %
18 Bolton 629963 %161794 %
19 Bournemouth 182767 %1010100 %
20 Bracknell Forest 2929100 %66100 %
21 Bradford 5515436 %3131100 %
22 Brent 236038 %1515100 %
23 Bridgend 385372 %8989 %
24 Brighton and Hove 475487 %1010100 %
25 Bristol 6611060 %1919100 %
26 Bromley 667786 %1818100 %
27 Buckinghamshire 13818077 %333497 %
28 Bury 396362 %1414100 %
29 Caerphilly 178021 %131493 %
30 Calderdale 678480 %1313100 %
31 Cambridgeshire 13820468 %2929100 %
32 Camden 4444100 %1212100 %
33 Cardiff 589959 %2222100 %
34 Carmarthenshire 2912024 %81553 %
35 Ceredigion 186030 %6786 %
36 Cheshire 22326185 %4444100 %
37 City of London 11100 %000 %
38 Clackmannanshire 1919100 %33100 %
39 Conwy County 66110 %8989 %
40 Cornwall 15023464 %3131100 %
41 Coventry 728981 %1919100 %
42 Croydon 378444 %222396 %
43 Cumbria 11427941 %424398 %
44 Darlington 172959 %88100 %
45 Denbighshire 95217 %7888 %
46 Derby City 287438 %131587 %
47 Derbyshire 15034344 %454698 %
48 Devon 19631562 %3737100 %
49 Doncaster 7010070 %1818100 %
50 Dorset 134134100 %3535100 %
51 Dudley 697987 %2020100 %
52 Dumfries and Galloway 3410134 %141688 %
53 Dundee City 233762 %99100 %
54 Durham 16922974 %3636100 %
55 Ealing 206431 %1414100 %
56 East Ayrshire 4469 %7978 %
57 East Dunbartonshire 3636100 %88100 %
58 East Lothian 53514 %5683 %
59 East Renfrewshire 232496 %77100 %
60 East Riding of Yorks 7412758 %181995 %
61 East Sussex 10115067 %2727100 %
62 Edinburgh City 599264 %212391 %
63 Enfield 536483 %1818100 %
64 Essex 23046150 %717595 %
65 Falkirk 495098 %88100 %
66 Fife 13213995 %152075 %
67 Flintshire 127516 %141593 %
68 Gateshead 556782 %1010100 %
69 Glamorgan 125621 %99100 %
70 Glasgow City 5713941 %253278 %
71 Gloucestershire 19624879 %4040100 %
72 Greenwich 626497 %1414100 %
73 Guernsey 171989 %77100 %
74 Gwynedd 31023 %61540 %
75 Hackney 305258 %1313100 %
76 Halton 235145 %77100 %
77 Hammersmith and Fulham 293583 %101191 %
78 Hampshire 40742995 %7171100 %
79 Haringey 316349 %101191 %
80 Harrow 454992 %1010100 %
81 Hartlepool 173057 %4580 %
82 Havering 476078 %1818100 %
83 Herefordshire 608174 %1515100 %
84 Hertfordshire 39439799 %8282100 %
85 Highland 2218012 %182962 %
86 Hillingdon 346552 %181995 %
87 Hounslow 465485 %1414100 %
88 independent 010 %000 %
89 Inverclyde 52322 %5771 %
90 Ireland 2729 %000 %
91 Isle of Man 3636100 %66100 %
92 Isle of Wight 254358 %66100 %
93 Isles of Scilly 000 %000 %
94 Islington 264558 %91090 %
95 Jersey 293097 %8989 %
96 Kensington and Chelsea 2626100 %55100 %
97 Kent 35044678 %10610799 %
98 Kingston upon Hull 397155 %111479 %
99 Kingston upon Thames 3535100 %1010100 %
100 Kirklees 13114789 %3131100 %
101 Knowsley 224945 %77100 %
102 Lambeth 476276 %141593 %
103 Lancashire 24249049 %8989100 %
104 Leeds 18021683 %3737100 %
105 Leicester City 668181 %171894 %
106 Leicestershire 16922276 %515396 %
107 Lewisham 306546 %1414100 %
108 Lincolnshire 25128090 %5858100 %
109 Liverpool 5212342 %293194 %
110 Luton 315358 %1414100 %
111 Manchester 5913145 %262893 %
112 Medway Towns 8282100 %2020100 %
113 Merthyr Tydfil 2222100 %44100 %
114 Merton 354381 %88100 %
115 Middlesbrough 344085 %99100 %
116 Midlothian 2287 %4667 %
117 Milton Keynes 578567 %1313100 %
118 Monmouthshire 323591 %55100 %
119 Moray 194641 %6875 %
120 Neath 487366 %141593 %
121 Newcastle upon Tyne 406958 %1414100 %
122 Newham 526481 %161794 %
123 Newport 335066 %8989 %
124 Norfolk 33336691 %495098 %
125 North Ayrshire 75313 %7978 %
126 North East Lincolnshire 454796 %1010100 %
127 North Eastern ELB 2620813 %425281 %
128 North Lanarkshire 81217 %92536 %
129 North Lincolnshire 356554 %1313100 %
130 North Somerset 576095 %1010100 %
131 North Tyneside 195634 %151694 %
132 North Yorkshire 21132066 %464798 %
133 Northamptonshire 14226554 %444696 %
134 Northumberland 11112490 %434791 %
135 Nottingham City 248130 %1717100 %
136 Nottinghamshire 17129558 %464896 %
137 Oldham 708483 %131493 %
138 Orkney Islands 1919100 %44100 %
139 Oxfordshire 22623497 %3636100 %
140 Pembrokeshire 246835 %91090 %
141 Perth and Kinross 707297 %1010100 %
142 Peterborough 495688 %1111100 %
143 Plymouth 466373 %1616100 %
144 Poole 242692 %99100 %
145 Portsmouth 385372 %91090 %
146 Powys 9310390 %1515100 %
147 Reading 273675 %77100 %
148 Redbridge 325163 %1717100 %
149 Redcar and Cleveland 224154 %1111100 %
150 Renfrewshire 505198 %1212100 %
151 Rhondda 4411538 %192095 %
152 Richmond-upon-Thames 4040100 %88100 %
153 Rochdale 666996 %1212100 %
154 Rotherham 409841 %1616100 %
155 Rutland 161794 %33100 %
156 Salford 227330 %131587 %
157 Sandwell 539357 %171989 %
158 SCIS 000 %000 %
159 Scottish Borders 426763 %99100 %
160 Sefton 617581 %212391 %
161 Sheffield City 8413463 %242596 %
162 Shetland Islands 192770 %77100 %
163 Shropshire 7613058 %2323100 %
164 Slough 222879 %1111100 %
165 Solihull 576292 %131493 %
166 Somerset 11119258 %353795 %
167 South Ayrshire 234255 %6875 %
168 South Eastern ELB 4515030 %313784 %
169 South Gloucestershire 519057 %1717100 %
170 South Lanarkshire 2812622 %1919100 %
171 South Tyneside 364580 %1010100 %
172 Southampton 556289 %1313100 %
173 Southend-on-Sea 273773 %1313100 %
174 Southern ELB 2821813 %455287 %
175 Southwark 567080 %1717100 %
176 St Helens 5353100 %99100 %
177 Staffordshire 16529456 %737499 %
178 Stirling 104025 %6786 %
179 Stockport 808396 %1414100 %
180 Stockton-on-Tees 185931 %1313100 %
181 Stoke on Trent 617779 %1616100 %
182 Suffolk 16525864 %656994 %
183 Sunderland 398347 %1717100 %
184 Surrey 25031081 %5555100 %
185 Sutton 364188 %1515100 %
186 Swansea 498856 %141688 %
187 Swindon 425774 %1010100 %
188 Tameside 557474 %1717100 %
189 Telford and Wrekin 445580 %1313100 %
190 Thurrock 154236 %101191 %
191 Torbay 253278 %99100 %
192 Torfaen 123336 %77100 %
193 Tower Hamlets 486970 %1515100 %
194 Trafford 347049 %1919100 %
195 Wakefield 5111943 %171894 %
196 Walsall 888999 %2020100 %
197 Waltham Forest 385767 %1616100 %
198 Wandsworth 515494 %1212100 %
199 Warrington 637090 %1212100 %
200 Warwickshire 15219478 %3636100 %
201 West Berkshire 656698 %1010100 %
202 West Dunbartonshire 53415 %3650 %
203 West Lothian 106715 %1111100 %
204 West Sussex 21423990 %3939100 %
205 Western ELB 71784 %284661 %
206 Western Isles 52917 %81173 %
207 Westminster 344183 %1010100 %
208 Wigan 9110289 %2121100 %
209 Wiltshire 16820482 %2929100 %
210 Windsor and Maidenhead 244652 %121392 %
211 Wirral 729179 %2323100 %
212 Wokingham 475290 %88100 %
213 Wolverhampton 87611 %181995 %
214 Worcestershire 12717971 %465092 %
215 Wrexham 144929 %8989 %
216 York City 315457 %1111100 %

216 LEAs surveyed

 

Total UK Schools & Colleges

England:25267
Scotland:3007
Wales:1871
N.Ireland:1299
Total UK:31444

Figures for total primary and secondary schools in each LEA are taken from the Ofsted Schools Database: http://www.ofsted.gov.uk/reports/


 

 
 
Page generated in 1337244396.404923 seconds
 
Copyright © Deepspace Web Services 2003-2006, All rights reserved. www.schoolswebdirectory.co.uk