schoolswebdirectory.co.uk
Schools Mailserver - email marketing to UK Schools
www.schoolswebdirectory.co.uk   users online
Search by County
Search by LEA
by School Name
by Postcode
Maps

Universities
FE Colleges
Local Authorities
School Buildings NEW

About Us
Contact Us
Legal
UK Statistics
London Statistics
Scotland Statistics
Wales Statistics
N. Ireland Statistics
Edu Suppliers
Schools Mailserver
Website Last Updated
4th Mar 2024
Websites
30041
Websites added
this month: -20
Statistics Calculated: 19/4/2024 13:51:8

UK Local Education Authority - Online Schools Statistics

The table below shows the percentage of state primary and secondary schools in each LEA which have their own school website which we know about..

You can sort the table alphabetically or rank by type: primary or secondary.

The Online LEAs League Table .. primary

#
LEA
pri
online
pri
total
pri
%online
sec
online
sec
total
sec
%
online
1 Lancashire 480481100 %8181100 %
2 Kent 458458100 %101101100 %
3 Essex 449450100 %8282100 %
4 Hampshire 425425100 %6969100 %
5 Hertfordshire 405405100 %8282100 %
6 Derbyshire 354354100 %4545100 %
7 Norfolk 352352100 %5353100 %
8 Devon 310310100 %4343100 %
9 North Yorkshire 305305100 %4343100 %
10 Staffordshire 300300100 %7070100 %
11 Surrey 299299100 %5757100 %
12 Birmingham 297298100 %8686100 %
13 Nottinghamshire 282282100 %4646100 %
14 Lincolnshire 280280100 %5454100 %
15 Cumbria 268268100 %4040100 %
16 Suffolk 252253100 %4646100 %
17 Gloucestershire 247247100 %4141100 %
18 Oxfordshire 242242100 %4141100 %
19 Cornwall 236236100 %3131100 %
20 West Sussex 229229100 %3939100 %
21 Leicestershire 225226100 %4545100 %
22 Leeds 222222100 %4545100 %
23 Somerset 218218100 %3737100 %
24 Durham 212212100 %3131100 %
25 Cambridgeshire 210210100 %3434100 %
26 Wiltshire 201201100 %3131100 %
27 Warwickshire 194194100 %3737100 %
28 Buckinghamshire 185185100 %3636100 %
29 Bradford 156156100 %3636100 %
30 Aberdeenshire 150150100 %1717100 %
31 East Sussex 148148100 %2626100 %
32 West Northamptonshire 148148100 %2121100 %
33 Kirklees 143143100 %2727100 %
34 Manchester 134134100 %3232100 %
35 Sheffield City 133133100 %2929100 %
36 Cheshire West 130130100 %2020100 %
37 Shropshire 125125100 %2121100 %
38 Cheshire East 125125100 %2323100 %
39 East Riding of Yorks 123123100 %1818100 %
40 Dorset 121121100 %2929100 %
41 Liverpool 119119100 %3232100 %
42 Wakefield 113113100 %1818100 %
43 North Northamptonshire 111111100 %2020100 %
44 Bristol 106106100 %2222100 %
45 Wigan 103103100 %1919100 %
46 Doncaster 9999100 %2020100 %
47 Bolton 9797100 %2020100 %
48 Cardiff 9696100 %192095 %
49 Bedfordshire 9696100 %3030100 %
50 Sandwell 9595100 %2020100 %
51 South Gloucestershire 9494100 %1717100 %
52 Wirral 9090100 %1919100 %
53 Barnet 8888100 %2727100 %
54 Milton Keynes 8888100 %1414100 %
55 Oldham 8787100 %1313100 %
56 Croydon 8686100 %2323100 %
57 Walsall 8585100 %1919100 %
58 Coventry 8585100 %2222100 %
59 Stockport 8585100 %1414100 %
60 Calderdale 8282100 %1414100 %
61 Leicester City 8282100 %1919100 %
62 Sunderland 8181100 %1818100 %
63 Swansea 7979100 %1515100 %
64 Dudley 7878100 %1919100 %
65 Herefordshire 7878100 %1515100 %
66 Bromley 7777100 %2020100 %
67 Barnsley 7777100 %1111100 %
68 Tameside 7676100 %1616100 %
69 Sefton 7575100 %1818100 %
70 Nottingham City 7575100 %1919100 %
71 Derby City 7373100 %1616100 %
72 Newcastle upon Tyne 7373100 %1818100 %
73 Wolverhampton 7171100 %1919100 %
74 Stoke on Trent 7171100 %1414100 %
75 Kingston upon Hull 7171100 %1313100 %
76 Plymouth 6969100 %1919100 %
77 Rochdale 6969100 %121392 %
78 Hillingdon 6969100 %2222100 %
79 Warrington 6969100 %1313100 %
80 Ealing 6868100 %1717100 %
81 Enfield 6868100 %2222100 %
82 Tower Hamlets 6868100 %1818100 %
83 Newham 6767100 %2222100 %
84 Gateshead 6767100 %1010100 %
85 West Lothian 6767100 %1111100 %
86 West Berkshire 6767100 %1010100 %
87 Trafford 6666100 %1919100 %
88 Swindon 6565100 %1414100 %
89 Lewisham 6565100 %1414100 %
90 Bath and NE Somerset 6565100 %1414100 %
91 Greenwich 6464100 %1616100 %
92 North Somerset 6464100 %1111100 %
93 Bury 6363100 %1313100 %
94 Haringey 6262100 %1212100 %
95 Wandsworth 6262100 %1111100 %
96 North Lincolnshire 6262100 %1414100 %
97 Brent 6060100 %1616100 %
98 Lambeth 6060100 %1919100 %
99 Havering 6060100 %1919100 %
100 Stockton-on-Tees 6060100 %1313100 %
101 Bexley 5959100 %1515100 %
102 Solihull 5959100 %1515100 %
103 Peterborough 5858100 %1414100 %
104 Blackburn 5555100 %1111100 %
105 Southampton 5555100 %1212100 %
106 North Tyneside 5555100 %1616100 %
107 St Helens 5454100 %99100 %
108 Wokingham 5454100 %1010100 %
109 Telford and Wrekin 5454100 %1313100 %
110 Neath 5252100 %6786 %
111 Brighton and Hove 5252100 %1010100 %
112 Hounslow 5151100 %2020100 %
113 Redbridge 5151100 %1919100 %
114 Waltham Forest 5151100 %1717100 %
115 Knowsley 5050100 %66100 %
116 York City 5050100 %99100 %
117 Halton 4949100 %88100 %
118 Luton 4747100 %1414100 %
119 Aberdeen City 4747100 %1111100 %
120 North East Lincolnshire 4747100 %1010100 %
121 Islington 4646100 %1111100 %
122 Portsmouth 4646100 %1111100 %
123 Windsor and Maidenhead 4646100 %1414100 %
124 South Tyneside 4545100 %88100 %
125 Merton 4444100 %99100 %
126 Glamorgan 4444100 %99100 %
127 Redcar and Cleveland 4444100 %1010100 %
128 Richmond-upon-Thames 4444100 %1010100 %
129 Newport 4242100 %99100 %
130 Camden 4141100 %1111100 %
131 Middlesbrough 4141100 %88100 %
132 South Ayrshire 4141100 %88100 %
133 Harrow 4040100 %1313100 %
134 Sutton 4040100 %1515100 %
135 Reading 4040100 %1010100 %
136 Westminster 4040100 %1212100 %
137 Thurrock 3939100 %1313100 %
138 Isle of Wight 3838100 %77100 %
139 Hammersmith and Fulham 3636100 %1111100 %
140 Isle of Man 3535100 %55100 %
141 Kingston upon Thames 3535100 %1111100 %
142 East Lothian 3434100 %66100 %
143 Southend-on-Sea 3333100 %1212100 %
144 Midlothian 3232100 %66100 %
145 East Dunbartonshire 3232100 %1010100 %
146 Torbay 3131100 %99100 %
147 Blackpool 3030100 %88100 %
148 Hartlepool 3030100 %55100 %
149 Darlington 2929100 %88100 %
150 Bracknell Forest 2929100 %77100 %
151 Poole 2828100 %99100 %
152 Slough 2727100 %1515100 %
153 Bournemouth Christchurch and Poole 2727100 %11100 %
154 Kensington and Chelsea 2727100 %66100 %
155 East Renfrewshire 2424100 %77100 %
156 Merthyr Tydfil 2222100 %44100 %
157 Inverclyde 2020100 %77100 %
158 Clackmannanshire 1818100 %33100 %
159 Rutland 1717100 %33100 %
160 City of London 11100 %000 %
161 Isles of Scilly 11100 %11100 %
162 Worcestershire 18118299 %4545100 %
163 Carmarthenshire 969799 %1313100 %
164 Rotherham 949599 %1616100 %
165 Edinburgh City 868799 %2323100 %
166 Salford 767799 %151694 %
167 Southwark 737499 %2121100 %
168 Medway Towns 737499 %2020100 %
169 Northumberland 12412698 %282997 %
170 North Lanarkshire 11812098 %2222100 %
171 Bedford 555698 %1818100 %
172 Falkirk 484998 %88100 %
173 Renfrewshire 484998 %1111100 %
174 Barking 424398 %1212100 %
175 Southern ELB 20421197 %454698 %
176 Hackney 575997 %1616100 %
177 Monmouthshire 293097 %44100 %
178 South Eastern ELB 13714296 %3535100 %
179 Argyll and Bute 697296 %1010100 %
180 North Ayrshire 474996 %1111100 %
181 Bridgend 464896 %99100 %
182 Torfaen 242596 %66100 %
183 North Eastern ELB 18419495 %424593 %
184 Wrexham 555895 %99100 %
185 South Lanarkshire 11712594 %1717100 %
186 Jersey 252793 %88100 %
187 Stirling 363992 %77100 %
188 East Ayrshire 363992 %77100 %
189 Western ELB 14916391 %353795 %
190 Powys 738091 %1313100 %
191 Belfast 717891 %2828100 %
192 Perth and Kinross 596591 %1111100 %
193 Fife 12213590 %1818100 %
194 Rhondda 869690 %1717100 %
195 Glasgow City 13214889 %3333100 %
196 Flintshire 586589 %1111100 %
197 Denbighshire 404589 %88100 %
198 Dundee City 283288 %88100 %
199 Shetland Islands 212488 %77100 %
200 Orkney Islands 141688 %55100 %
201 Highland 14717883 %282997 %
202 Pembrokeshire 445383 %77100 %
203 West Dunbartonshire 263281 %55100 %
204 Moray 364580 %88100 %
205 Caerphilly 587379 %101191 %
206 Gwynedd 668677 %141593 %
207 Conwy County 374976 %77100 %
208 BFPO 263574 %66100 %
209 Blaenau Gwent 141974 %44100 %
210 Anglesey 294171 %4580 %
211 Scottish Borders 395867 %99100 %
212 Western Isles 121867 %44100 %
213 Angus 345265 %88100 %
214 Ceredigion 253964 %77100 %
215 Dumfries and Galloway 519852 %1515100 %
216 Guernsey 81942 %1010100 %
217 Ireland 2729 %000 %

217 LEAs surveyed


Total UK Schools & Colleges
England:25207
Scotland:2707
Wales:1589
N.Ireland:1162
Total UK:30665

Schools Post Office - UK Schools Email Addresses


   Copyright © Deepspace Web Services  2003-2024 All rights reserved.
Our schools database is available for immediate purchase and download from our online shop at: www.schoolspostoffice.co.uk