schoolswebdirectory.co.uk
Schools Mailserver - email marketing to UK Schools
www.schoolswebdirectory.co.uk   users online
Search by County
Search by LEA
by School Name
by Postcode
Maps

Universities
FE Colleges
Local Authorities
School Buildings NEW

About Us
Contact Us
Legal
UK Statistics
London Statistics
Scotland Statistics
Wales Statistics
N. Ireland Statistics
Edu Suppliers
Schools Mailserver
Website Last Updated
4th Mar 2024
Websites
30041
Websites added
this month: -20
Statistics Calculated: 16/4/2024 11:9:13

UK Local Education Authority - Online Schools Statistics

The table below shows the percentage of state primary and secondary schools in each LEA which have their own school website which we know about..

You can sort the table alphabetically or rank by type: primary or secondary.

The Online LEAs League Table .. secondary

#
LEA
pri
online
pri
total
pri
%online
sec
online
sec
total
sec
%
online
1 Kent 458458100 %101101100 %
2 Birmingham 297298100 %8686100 %
3 Essex 449450100 %8282100 %
4 Hertfordshire 405405100 %8282100 %
5 Lancashire 480481100 %8181100 %
6 Staffordshire 300300100 %7070100 %
7 Hampshire 425425100 %6969100 %
8 Surrey 299299100 %5757100 %
9 Lincolnshire 280280100 %5454100 %
10 Norfolk 352352100 %5353100 %
11 Suffolk 252253100 %4646100 %
12 Nottinghamshire 282282100 %4646100 %
13 Leeds 222222100 %4545100 %
14 Derbyshire 354354100 %4545100 %
15 Leicestershire 225226100 %4545100 %
16 Worcestershire 18118299 %4545100 %
17 Devon 310310100 %4343100 %
18 North Yorkshire 305305100 %4343100 %
19 Oxfordshire 242242100 %4141100 %
20 Gloucestershire 247247100 %4141100 %
21 Cumbria 268268100 %4040100 %
22 West Sussex 229229100 %3939100 %
23 Somerset 218218100 %3737100 %
24 Warwickshire 194194100 %3737100 %
25 Bradford 156156100 %3636100 %
26 Buckinghamshire 185185100 %3636100 %
27 South Eastern ELB 13714296 %3535100 %
28 Cambridgeshire 210210100 %3434100 %
29 Glasgow City 13214889 %3333100 %
30 Liverpool 119119100 %3232100 %
31 Manchester 134134100 %3232100 %
32 Durham 212212100 %3131100 %
33 Cornwall 236236100 %3131100 %
34 Wiltshire 201201100 %3131100 %
35 Bedfordshire 9696100 %3030100 %
36 Dorset 121121100 %2929100 %
37 Sheffield City 133133100 %2929100 %
38 Belfast 717891 %2828100 %
39 Barnet 8888100 %2727100 %
40 Kirklees 143143100 %2727100 %
41 East Sussex 148148100 %2626100 %
42 Croydon 8686100 %2323100 %
43 Cheshire East 125125100 %2323100 %
44 Edinburgh City 868799 %2323100 %
45 Newham 6767100 %2222100 %
46 Bristol 106106100 %2222100 %
47 Enfield 6868100 %2222100 %
48 Coventry 8585100 %2222100 %
49 Hillingdon 6969100 %2222100 %
50 North Lanarkshire 11812098 %2222100 %
51 Southwark 737499 %2121100 %
52 Shropshire 125125100 %2121100 %
53 West Northamptonshire 148148100 %2121100 %
54 Bolton 9797100 %2020100 %
55 Bromley 7777100 %2020100 %
56 Hounslow 5151100 %2020100 %
57 Sandwell 9595100 %2020100 %
58 Doncaster 9999100 %2020100 %
59 Medway Towns 737499 %2020100 %
60 Cheshire West 130130100 %2020100 %
61 North Northamptonshire 111111100 %2020100 %
62 Wigan 103103100 %1919100 %
63 Dudley 7878100 %1919100 %
64 Wirral 9090100 %1919100 %
65 Lambeth 6060100 %1919100 %
66 Walsall 8585100 %1919100 %
67 Havering 6060100 %1919100 %
68 Plymouth 6969100 %1919100 %
69 Trafford 6666100 %1919100 %
70 Redbridge 5151100 %1919100 %
71 Wolverhampton 7171100 %1919100 %
72 Leicester City 8282100 %1919100 %
73 Nottingham City 7575100 %1919100 %
74 Fife 12213590 %1818100 %
75 Sefton 7575100 %1818100 %
76 Bedford 555698 %1818100 %
77 Wakefield 113113100 %1818100 %
78 Sunderland 8181100 %1818100 %
79 Tower Hamlets 6868100 %1818100 %
80 East Riding of Yorks 123123100 %1818100 %
81 Newcastle upon Tyne 7373100 %1818100 %
82 Ealing 6868100 %1717100 %
83 Rhondda 869690 %1717100 %
84 Aberdeenshire 150150100 %1717100 %
85 Waltham Forest 5151100 %1717100 %
86 South Gloucestershire 9494100 %1717100 %
87 South Lanarkshire 11712594 %1717100 %
88 Brent 6060100 %1616100 %
89 Hackney 575997 %1616100 %
90 Tameside 7676100 %1616100 %
91 Greenwich 6464100 %1616100 %
92 Rotherham 949599 %1616100 %
93 Derby City 7373100 %1616100 %
94 North Tyneside 5555100 %1616100 %
95 Bexley 5959100 %1515100 %
96 Slough 2727100 %1515100 %
97 Sutton 4040100 %1515100 %
98 Swansea 7979100 %1515100 %
99 Solihull 5959100 %1515100 %
100 Herefordshire 7878100 %1515100 %
101 Dumfries and Galloway 519852 %1515100 %
102 Luton 4747100 %1414100 %
103 Swindon 6565100 %1414100 %
104 Lewisham 6565100 %1414100 %
105 Stockport 8585100 %1414100 %
106 Calderdale 8282100 %1414100 %
107 Peterborough 5858100 %1414100 %
108 Milton Keynes 8888100 %1414100 %
109 Stoke on Trent 7171100 %1414100 %
110 Bath and NE Somerset 6565100 %1414100 %
111 North Lincolnshire 6262100 %1414100 %
112 Windsor and Maidenhead 4646100 %1414100 %
113 Bury 6363100 %1313100 %
114 Powys 738091 %1313100 %
115 Harrow 4040100 %1313100 %
116 Oldham 8787100 %1313100 %
117 Thurrock 3939100 %1313100 %
118 Warrington 6969100 %1313100 %
119 Carmarthenshire 969799 %1313100 %
120 Kingston upon Hull 7171100 %1313100 %
121 Stockton-on-Tees 6060100 %1313100 %
122 Telford and Wrekin 5454100 %1313100 %
123 Barking 424398 %1212100 %
124 Haringey 6262100 %1212100 %
125 Southampton 5555100 %1212100 %
126 Westminster 4040100 %1212100 %
127 Southend-on-Sea 3333100 %1212100 %
128 Camden 4141100 %1111100 %
129 Barnsley 7777100 %1111100 %
130 Blackburn 5555100 %1111100 %
131 Islington 4646100 %1111100 %
132 Flintshire 586589 %1111100 %
133 Portsmouth 4646100 %1111100 %
134 Wandsworth 6262100 %1111100 %
135 Renfrewshire 484998 %1111100 %
136 West Lothian 6767100 %1111100 %
137 Aberdeen City 4747100 %1111100 %
138 North Ayrshire 474996 %1111100 %
139 North Somerset 6464100 %1111100 %
140 Hammersmith and Fulham 3636100 %1111100 %
141 Kingston upon Thames 3535100 %1111100 %
142 Perth and Kinross 596591 %1111100 %
143 Reading 4040100 %1010100 %
144 Guernsey 81942 %1010100 %
145 Gateshead 6767100 %1010100 %
146 Wokingham 5454100 %1010100 %
147 West Berkshire 6767100 %1010100 %
148 Argyll and Bute 697296 %1010100 %
149 Brighton and Hove 5252100 %1010100 %
150 East Dunbartonshire 3232100 %1010100 %
151 North East Lincolnshire 4747100 %1010100 %
152 Redcar and Cleveland 4444100 %1010100 %
153 Richmond-upon-Thames 4444100 %1010100 %
154 Poole 2828100 %99100 %
155 Merton 4444100 %99100 %
156 Torbay 3131100 %99100 %
157 Newport 4242100 %99100 %
158 Wrexham 555895 %99100 %
159 Bridgend 464896 %99100 %
160 Glamorgan 4444100 %99100 %
161 St Helens 5454100 %99100 %
162 York City 5050100 %99100 %
163 Scottish Borders 395867 %99100 %
164 Angus 345265 %88100 %
165 Moray 364580 %88100 %
166 Halton 4949100 %88100 %
167 Jersey 252793 %88100 %
168 Falkirk 484998 %88100 %
169 Blackpool 3030100 %88100 %
170 Darlington 2929100 %88100 %
171 Dundee City 283288 %88100 %
172 Denbighshire 404589 %88100 %
173 Middlesbrough 4141100 %88100 %
174 South Ayrshire 4141100 %88100 %
175 South Tyneside 4545100 %88100 %
176 Stirling 363992 %77100 %
177 Ceredigion 253964 %77100 %
178 Inverclyde 2020100 %77100 %
179 Conwy County 374976 %77100 %
180 East Ayrshire 363992 %77100 %
181 Isle of Wight 3838100 %77100 %
182 Pembrokeshire 445383 %77100 %
183 Bracknell Forest 2929100 %77100 %
184 East Renfrewshire 2424100 %77100 %
185 Shetland Islands 212488 %77100 %
186 BFPO 263574 %66100 %
187 Torfaen 242596 %66100 %
188 Knowsley 5050100 %66100 %
189 Midlothian 3232100 %66100 %
190 East Lothian 3434100 %66100 %
191 Kensington and Chelsea 2727100 %66100 %
192 Hartlepool 3030100 %55100 %
193 Isle of Man 3535100 %55100 %
194 Orkney Islands 141688 %55100 %
195 West Dunbartonshire 263281 %55100 %
196 Blaenau Gwent 141974 %44100 %
197 Monmouthshire 293097 %44100 %
198 Western Isles 121867 %44100 %
199 Merthyr Tydfil 2222100 %44100 %
200 Rutland 1717100 %33100 %
201 Clackmannanshire 1818100 %33100 %
202 Isles of Scilly 11100 %11100 %
203 Bournemouth Christchurch and Poole 2727100 %11100 %
204 Southern ELB 20421197 %454698 %
205 Highland 14717883 %282997 %
206 Northumberland 12412698 %282997 %
207 Western ELB 14916391 %353795 %
208 Cardiff 9696100 %192095 %
209 Salford 767799 %151694 %
210 North Eastern ELB 18419495 %424593 %
211 Gwynedd 668677 %141593 %
212 Rochdale 6969100 %121392 %
213 Caerphilly 587379 %101191 %
214 Neath 5252100 %6786 %
215 Anglesey 294171 %4580 %
216 Ireland 2729 %000 %
217 City of London 11100 %000 %

217 LEAs surveyed


Total UK Schools & Colleges
England:25207
Scotland:2707
Wales:1589
N.Ireland:1162
Total UK:30665

Schools Post Office - UK Schools Email Addresses


   Copyright © Deepspace Web Services  2003-2024 All rights reserved.
Our schools database is available for immediate purchase and download from our online shop at: www.schoolspostoffice.co.uk