Usage Statistics for schoolswebdirectory.co.uk

Summary Period: January 2012
Generated 01-Feb-2012 05:01 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 3071249
Total Files 2418347
Total Pages 1268922
Total Visits 157306
Total KBytes 59903057
Total Unique Sites 93460
Total Unique URLs 863
Total Unique Referrers 3991
Total Unique Usernames 1
Total Unique User Agents 11255
. Avg Max
Hits per Hour 4128 31537
Hits per Day 99072 151404
Files per Day 78011 112858
Pages per Day 40932 76676
Visits per Day 5074 7080
KBytes per Day 1932357 3634903
Hits by Response Code
Undefined response code 3163
Code 200 - OK 2418347
Code 206 - Partial Content 1174
Code 301 - Moved Permanently 28
Code 302 - Found 331192
Code 304 - Not Modified 301558
Code 400 - Bad Request 464
Code 401 - Unauthorized 38
Code 403 - Forbidden 12
Code 404 - Not Found 15271
Code 405 - Method Not Allowed 2

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 43388 1.41% 35460 1.47% 15381 1.21% 2673 1.70% 2394 2.56% 829341 1.38%
2 78088 2.54% 66709 2.76% 23406 1.84% 4594 2.92% 4281 4.58% 1412384 2.36%
3 110664 3.60% 89182 3.69% 35692 2.81% 5748 3.65% 5101 5.46% 1993479 3.33%
4 114481 3.73% 89136 3.69% 40757 3.21% 5664 3.60% 4789 5.12% 1989317 3.32%
5 111505 3.63% 87790 3.63% 37812 2.98% 5600 3.56% 4828 5.17% 2099978 3.51%
6 91633 2.98% 69819 2.89% 31101 2.45% 4588 2.92% 3883 4.15% 1637711 2.73%
7 48940 1.59% 39845 1.65% 22387 1.76% 2659 1.69% 2418 2.59% 1036598 1.73%
8 59862 1.95% 47948 1.98% 22585 1.78% 3291 2.09% 3029 3.24% 1107255 1.85%
9 120139 3.91% 94546 3.91% 38913 3.07% 6149 3.91% 5281 5.65% 2143776 3.58%
10 120941 3.94% 97000 4.01% 43538 3.43% 6151 3.91% 5207 5.57% 2314508 3.86%
11 126024 4.10% 99053 4.10% 45569 3.59% 6697 4.26% 5322 5.69% 2355476 3.93%
12 119726 3.90% 91843 3.80% 43178 3.40% 6019 3.83% 4772 5.11% 2189160 3.65%
13 141497 4.61% 102064 4.22% 76676 6.04% 6074 3.86% 4355 4.66% 2201380 3.67%
14 50480 1.64% 39794 1.65% 23284 1.83% 3182 2.02% 2421 2.59% 929847 1.55%
15 57707 1.88% 46095 1.91% 24033 1.89% 3512 2.23% 2893 3.10% 1039405 1.74%
16 151404 4.93% 112858 4.67% 73098 5.76% 7080 4.50% 4987 5.34% 2537344 4.24%
17 118032 3.84% 93071 3.85% 43198 3.40% 5874 3.73% 4948 5.29% 2214025 3.70%
18 119828 3.90% 96257 3.98% 45636 3.60% 6018 3.83% 4941 5.29% 3634903 6.07%
19 104627 3.41% 80840 3.34% 39995 3.15% 5877 3.74% 4553 4.87% 2116807 3.53%
20 103572 3.37% 82433 3.41% 50158 3.95% 5466 3.47% 4072 4.36% 2034023 3.40%
21 88211 2.87% 78121 3.23% 61288 4.83% 4071 2.59% 2500 2.67% 2889997 4.82%
22 86982 2.83% 77336 3.20% 57122 4.50% 3672 2.33% 2794 2.99% 2438408 4.07%
23 116956 3.81% 88955 3.68% 45068 3.55% 5863 3.73% 4928 5.27% 2229405 3.72%
24 111226 3.62% 85225 3.52% 41380 3.26% 5880 3.74% 4914 5.26% 2032789 3.39%
25 114772 3.74% 89043 3.68% 48884 3.85% 5981 3.80% 4889 5.23% 2239673 3.74%
26 117637 3.83% 89731 3.71% 48338 3.81% 6616 4.21% 5489 5.87% 2193704 3.66%
27 84676 2.76% 66701 2.76% 32001 2.52% 4831 3.07% 3959 4.24% 1688643 2.82%
28 44711 1.46% 36652 1.52% 20694 1.63% 2859 1.82% 2394 2.56% 936423 1.56%
29 51788 1.69% 41616 1.72% 21146 1.67% 3180 2.02% 2892 3.09% 996958 1.66%
30 133587 4.35% 102141 4.22% 57877 4.56% 5951 3.78% 4982 5.33% 2365786 3.95%
31 128165 4.17% 101083 4.18% 58727 4.63% 5889 3.74% 4680 5.01% 2074557 3.46%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1653 51270 1.67% 1345 41715 1.72% 968 30033 2.37% 33859 1049625 1.75%
1 1377 42703 1.39% 1143 35451 1.47% 1002 31089 2.45% 23994 743819 1.24%
2 888 27541 0.90% 660 20471 0.85% 626 19410 1.53% 18288 566931 0.95%
3 761 23612 0.77% 576 17865 0.74% 540 16756 1.32% 14443 447736 0.75%
4 915 28374 0.92% 706 21903 0.91% 742 23022 1.81% 16649 516132 0.86%
5 855 26511 0.86% 567 17578 0.73% 665 20631 1.63% 14709 455966 0.76%
6 1061 32898 1.07% 757 23497 0.97% 753 23355 1.84% 17848 553282 0.92%
7 1659 51434 1.67% 1270 39375 1.63% 944 29287 2.31% 32780 1016194 1.70%
8 3054 94675 3.08% 2428 75269 3.11% 1328 41170 3.24% 59727 1851541 3.09%
9 5736 177838 5.79% 4495 139356 5.76% 2262 70133 5.53% 110132 3414082 5.70%
10 8242 255506 8.32% 6273 194466 8.04% 3641 112890 8.90% 156526 4852319 8.10%
11 7940 246148 8.01% 6099 189077 7.82% 3033 94047 7.41% 162812 5047161 8.43%
12 7355 228016 7.42% 5622 174297 7.21% 2774 86007 6.78% 145897 4522795 7.55%
13 6992 216782 7.06% 5432 168407 6.96% 2493 77311 6.09% 128601 3986620 6.66%
14 8180 253604 8.26% 6157 190881 7.89% 2873 89086 7.02% 148133 4592127 7.67%
15 7937 246050 8.01% 5952 184529 7.63% 3275 101552 8.00% 154949 4803420 8.02%
16 6609 204881 6.67% 5078 157445 6.51% 2539 78711 6.20% 131624 4080346 6.81%
17 4967 153980 5.01% 4087 126715 5.24% 2004 62127 4.90% 109452 3393001 5.66%
18 4421 137062 4.46% 3808 118066 4.88% 1764 54700 4.31% 89281 2767721 4.62%
19 4175 129442 4.21% 3521 109177 4.51% 1454 45104 3.55% 80121 2483750 4.15%
20 4349 134831 4.39% 3620 112248 4.64% 1493 46313 3.65% 79575 2466818 4.12%
21 4146 128548 4.19% 3499 108476 4.49% 1411 43770 3.45% 81296 2520165 4.21%
22 3409 105684 3.44% 2897 89830 3.71% 1286 39866 3.14% 72234 2239251 3.74%
23 2382 73859 2.40% 2008 62253 2.57% 1050 32552 2.57% 49428 1532255 2.56%

Top 30 of 863 Total URLs
# Hits KBytes URL
1 357819 11.65% 3399819 5.68% /schoolinfo2.php
2 244424 7.96% 17337295 28.94% /leasearch.php
3 182263 5.93% 269811 0.45% /swdstyles2.css
4 125649 4.09% 115369 0.19% /resources/date.js
5 108422 3.53% 13438128 22.43% /
6 79909 2.60% 294111 0.49% /favicon.ico
7 42597 1.39% 176261 0.29% /image-link.php
8 42413 1.38% 981186 1.64% /postcode.php
9 32759 1.07% 733724 1.22% /namesearch.php
10 23375 0.76% 9484 0.02% /extsnaps-sm.inc.php
11 10952 0.36% 16766 0.03% /adblock-edu.inc.php
12 8869 0.29% 3386 0.01% /robots.txt
13 7781 0.25% 255570 0.43% /maps.php
14 4901 0.16% 16780 0.03% /adblock.inc.php
15 4823 0.16% 182677 0.30% /independent.php
16 4659 0.15% 42941 0.07% /swdstyles.css
17 4317 0.14% 4999677 8.35% /contents.php
18 3213 0.10% 526 0.00% /launch.php
19 3108 0.10% 553 0.00% /extusers.php
20 2991 0.10% 143948 0.24% /localauthorities.php
21 2865 0.09% 358632 0.60% /fecolleges.php/launch.php
22 2595 0.08% 323054 0.54% /fecolleges.php/resources/schoolinfo2.php
23 2532 0.08% 316764 0.53% /fecolleges.php/schoolinfo2.php
24 2510 0.08% 177495 0.30% /stats.php
25 2507 0.08% 313331 0.52% /fecolleges.php/resources/launch.php
26 2236 0.07% 60792 0.10% /scotstats.php
27 2063 0.07% 257049 0.43% /fecolleges.php
28 1454 0.05% 52877 0.09% /london.php
29 1326 0.04% 13517 0.02% /plesk-stat/webstat/
30 1303 0.04% 16681 0.03% /randompng.php

Top 10 of 863 Total URLs By KBytes
# Hits KBytes URL
1 244424 7.96% 17337295 28.94% /leasearch.php
2 108422 3.53% 13438128 22.43% /
3 4317 0.14% 4999677 8.35% /contents.php
4 357819 11.65% 3399819 5.68% /schoolinfo2.php
5 42413 1.38% 981186 1.64% /postcode.php
6 32759 1.07% 733724 1.22% /namesearch.php
7 2865 0.09% 358632 0.60% /fecolleges.php/launch.php
8 2595 0.08% 323054 0.54% /fecolleges.php/resources/schoolinfo2.php
9 2532 0.08% 316764 0.53% /fecolleges.php/schoolinfo2.php
10 2507 0.08% 313331 0.52% /fecolleges.php/resources/launch.php

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 244424 7.96% 97069 61.89% /leasearch.php
2 108422 3.53% 19237 12.27% /
3 357819 11.65% 10179 6.49% /schoolinfo2.php
4 3213 0.10% 10110 6.45% /launch.php
5 42597 1.39% 4495 2.87% /image-link.php
6 4317 0.14% 3491 2.23% /contents.php
7 42413 1.38% 2072 1.32% /postcode.php
8 2991 0.10% 1830 1.17% /localauthorities.php
9 32759 1.07% 976 0.62% /namesearch.php
10 2507 0.08% 733 0.47% /fecolleges.php/resources/launch.php

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 244424 7.96% 62708 40.09% /leasearch.php
2 3213 0.10% 34723 22.20% /launch.php
3 357819 11.65% 26696 17.07% /schoolinfo2.php
4 108422 3.53% 11934 7.63% /
5 42597 1.39% 4581 2.93% /image-link.php
6 4317 0.14% 3123 2.00% /contents.php
7 42413 1.38% 2091 1.34% /postcode.php
8 2991 0.10% 1724 1.10% /localauthorities.php
9 32759 1.07% 1464 0.94% /namesearch.php
10 7781 0.25% 869 0.56% /maps.php

Top 30 of 93460 Total Sites
# Hits Files KBytes Visits Hostname
1 67442 2.20% 34814 1.44% 1496928 2.50% 10 0.01% crawl-66-249-72-73.googlebot.com
2 63009 2.05% 38980 1.61% 1007611 1.68% 6 0.00% crawl-66-249-72-9.googlebot.com
3 59169 1.93% 32390 1.34% 635622 1.06% 1240 0.79% 82-69-24-79.dsl.in-addr.zen.co.uk
4 51945 1.69% 26308 1.09% 1006534 1.68% 2 0.00% crawl-66-249-72-108.googlebot.com
5 42280 1.38% 42242 1.75% 43740 0.07% 36 0.02% infong323.kundenserver.de
6 36846 1.20% 35908 1.48% 373824 0.62% 3 0.00% host81-149-209-116.in-addr.btopenworld.com
7 30929 1.01% 24169 1.00% 278175 0.46% 28 0.02% node.ingress.kiev.ua
8 30183 0.98% 30182 1.25% 283530 0.47% 5 0.00% host237-216-dynamic.9-79-r.retail.telecomitalia.it
9 28816 0.94% 28304 1.17% 2674670 4.46% 209 0.13% host-78-147-50-169.as13285.net
10 15548 0.51% 15537 0.64% 1188561 1.98% 505 0.32% host-92-25-12-43.as13285.net
11 11084 0.36% 10405 0.43% 211003 0.35% 271 0.17% spider-93-158-148-31.yandex.com
12 10293 0.34% 10291 0.43% 98764 0.16% 3 0.00% host165-185-dynamic.19-79-r.retail.telecomitalia.it
13 9997 0.33% 9997 0.41% 95590 0.16% 1 0.00% host36-134-dynamic.181-80-r.retail.telecomitalia.it
14 9570 0.31% 2848 0.12% 113468 0.19% 39 0.02% mail.xma.co.uk
15 8736 0.28% 8734 0.36% 1090159 1.82% 356 0.23% host-78-144-71-133.as13285.net
16 8385 0.27% 7746 0.32% 141213 0.24% 99 0.06% gateway.c2kni.net
17 7850 0.26% 6028 0.25% 189062 0.32% 127 0.08% no-dns-yet.demon.co.uk
18 7768 0.25% 6020 0.25% 72351 0.12% 44 0.03% 5acf37c1.bb.sky.com
19 6486 0.21% 1118 0.05% 50958 0.09% 6 0.00% 02785a30.bb.sky.com
20 6050 0.20% 4988 0.21% 226892 0.38% 279 0.18% 208.115.113.82
21 6012 0.20% 6009 0.25% 193041 0.32% 4 0.00% 188.134.91.146
22 5749 0.19% 1897 0.08% 95588 0.16% 27 0.02% 150-141-168-194.static.virginmedia.com
23 5702 0.19% 3949 0.16% 83664 0.14% 118 0.08% 194.116.198.179
24 5644 0.18% 4651 0.19% 210144 0.35% 241 0.15% 208-115-111-66-reverse.wowrack.com
25 5642 0.18% 779 0.03% 40076 0.07% 11 0.01% gap-personnel.com
26 5491 0.18% 4081 0.17% 39508 0.07% 122 0.08% 5acf0f7f.bb.sky.com
27 5479 0.18% 2450 0.10% 63727 0.11% 12 0.01% atlasa.secureworks.net
28 5218 0.17% 2934 0.12% 48674 0.08% 131 0.08% 432ob.scansafe.net
29 5194 0.17% 3274 0.14% 135833 0.23% 35 0.02% cpc2-pres14-2-0-cust130.pres.cable.virginmedia.com
30 5171 0.17% 3732 0.15% 46479 0.08% 148 0.09% 213.122.163.37

Top 10 of 93460 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28816 0.94% 28304 1.17% 2674670 4.46% 209 0.13% host-78-147-50-169.as13285.net
2 67442 2.20% 34814 1.44% 1496928 2.50% 10 0.01% crawl-66-249-72-73.googlebot.com
3 15548 0.51% 15537 0.64% 1188561 1.98% 505 0.32% host-92-25-12-43.as13285.net
4 8736 0.28% 8734 0.36% 1090159 1.82% 356 0.23% host-78-144-71-133.as13285.net
5 63009 2.05% 38980 1.61% 1007611 1.68% 6 0.00% crawl-66-249-72-9.googlebot.com
6 51945 1.69% 26308 1.09% 1006534 1.68% 2 0.00% crawl-66-249-72-108.googlebot.com
7 59169 1.93% 32390 1.34% 635622 1.06% 1240 0.79% 82-69-24-79.dsl.in-addr.zen.co.uk
8 3872 0.13% 3869 0.16% 376149 0.63% 11 0.01% host-2-97-176-88.as13285.net
9 36846 1.20% 35908 1.48% 373824 0.62% 3 0.00% host81-149-209-116.in-addr.btopenworld.com
10 4462 0.15% 4457 0.18% 302222 0.50% 12 0.01% host-78-149-72-71.as13285.net

Top 30 of 3991 Total Referrers
# Hits Referrer
1 794534 25.87% - (Direct Request)
2 96121 3.13% http://www.google.co.uk/url
3 24814 0.81% http://www.google.co.uk/search
4 5970 0.19% http://www.eirscoil.net/index.php
5 5312 0.17% http://www.google.com/url
6 3758 0.12% http://www.edusuppliers.co.uk/index.php
7 3734 0.12% http://www.schoolsmailserver.co.uk/
8 3092 0.10% http://www.eirscoil.net/
9 2365 0.08% http://www.bing.com/search
10 2149 0.07% http://uk.ask.com/web
11 2121 0.07% http://translate.googleusercontent.com/translate_c
12 1563 0.05% http://uk.search-results.com/web
13 1534 0.05% http://www.google.com/search
14 1231 0.04% http://www.edusuppliers.co.uk/
15 1215 0.04% http://www.nzschools.net/index.php
16 1004 0.03% http://www.google.com/m
17 931 0.03% http://www.schoolsmailserver.co.uk/pricelist.php
18 919 0.03% http://uk.search.yahoo.com/search
19 816 0.03% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
20 805 0.03% http://isearch.avg.com/search
21 761 0.02% http://search.conduit.com/Results.aspx
22 755 0.02% http://search.bt.com/result
23 690 0.02% http://www.google.co.uk/m/search
24 656 0.02% http://www.eirscoil.net/tomsindex.php
25 626 0.02% http://www.google.co.uk/imgres
26 622 0.02% http://www.ademario-lobrano.it/index.php
27 512 0.02% http://www.schools.schoolsmailserver.co.uk/
28 508 0.02% http://search.sky.com/web
29 478 0.02% http://search.virginmedia.com/results/
30 416 0.01% http://www.google.co.uk/m

Top 20 of 5942 Total Search Strings
# Hits Search String
1 130 1.41% schoolswebdirectorykentl
2 90 0.98% schoolswebdirectory kent
3 78 0.85% uk schools
4 69 0.75% birmingham schools directory
5 63 0.68% schools in uk
6 60 0.65% school websites in barnsley
7 50 0.54% schools web directory
8 49 0.53% local schools on anglesey
9 42 0.46% primary schools south belfast
10 36 0.39% uk school
11 28 0.30% eknt primary schools
12 27 0.29% local education authority
13 25 0.27% school websites
14 24 0.26% schools in the uk
15 23 0.25% primary schools middlesbrough
16 21 0.23% http://www.schoolswebdirectory.co.uk/
17 21 0.23% north devon primary schools
18 18 0.20% kent school junior
19 18 0.20% schools in stockport
20 18 0.20% schoolswebdirectory

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.00% 2 0.00% 91 0.00% 1 0.00% admin

Top 15 of 11255 Total User Agents
# Hits User Agent
1 137019 4.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 131933 4.30% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
3 116023 3.78% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 71904 2.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
5 68426 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7
6 60222 1.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 59575 1.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
8 58439 1.90% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
9 57285 1.87% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 57150 1.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
11 50493 1.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; .NET4.0C)
12 49542 1.61% Mediapartners-Google
13 47333 1.54% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
14 46890 1.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
15 45538 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar

Usage by Country for January 2012

Top 30 of 142 Total Countries
# Hits Files KBytes Country
1 1493104 48.62% 1174427 48.56% 28212154 47.10% commercial (.com)
2 488218 15.90% 401669 16.61% 13928721 23.25% network (.net)
3 465925 15.17% 366266 15.15% 8348535 13.94% unresolved
4 394470 12.84% 282037 11.66% 6599599 11.02% United Kingdom
5 57413 1.87% 54594 2.26% 599305 1.00% Italy
6 47606 1.55% 46446 1.92% 187289 0.31% Germany
7 31830 1.04% 24918 1.03% 315179 0.53% Ukraine
8 19880 0.65% 11907 0.49% 238107 0.40% organizations (.org)
9 5922 0.19% 5564 0.23% 155588 0.26% Australia
10 5694 0.19% 4466 0.18% 96424 0.16% address and routing parameter area (.arpa)
11 4966 0.16% 3597 0.15% 119165 0.20% Russia
12 4367 0.14% 1821 0.08% 52689 0.09% Bahamas
13 4046 0.13% 2710 0.11% 103920 0.17% New Zealand
14 3638 0.12% 3299 0.14% 57572 0.10% Ireland
15 3285 0.11% 3076 0.13% 50322 0.08% India
16 2627 0.09% 2079 0.09% 47233 0.08% Poland
17 2570 0.08% 2281 0.09% 57561 0.10% France
18 2432 0.08% 1463 0.06% 44610 0.07% Canada
19 2401 0.08% 1528 0.06% 39579 0.07% Netherlands
20 2047 0.07% 1529 0.06% 39525 0.07% Belgium
21 1834 0.06% 1454 0.06% 26570 0.04% Greece
22 1441 0.05% 1141 0.05% 27839 0.05% South Africa
23 1304 0.04% 1096 0.05% 21569 0.04% Spain
24 1263 0.04% 933 0.04% 22861 0.04% Czech Republic
25 1199 0.04% 1138 0.05% 24006 0.04% Tuvalu
26 1154 0.04% 953 0.04% 32991 0.06% Turkey
27 1088 0.04% 1025 0.04% 30097 0.05% Portugal
28 980 0.03% 703 0.03% 24901 0.04% Mexico
29 933 0.03% 844 0.03% 14445 0.02% Sweden
30 886 0.03% 805 0.03% 17310 0.03% Japan


Generated by Webalizer Version 2.01