Usage Statistics for schoolswebdirectory.co.uk

Summary Period: June 2009
Generated 01-Jul-2009 04:54 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 3730506
Total Files 2751086
Total Pages 2276427
Total Visits 116400
Total KBytes 43891205
Total Unique Sites 65080
Total Unique URLs 870
Total Unique Referrers 2142
Total Unique Usernames 2
Total Unique User Agents 10672
. Avg Max
Hits per Hour 5181 43321
Hits per Day 124350 237440
Files per Day 91702 204410
Pages per Day 75880 179228
Visits per Day 3880 5373
KBytes per Day 1463040 2538701
Hits by Response Code
Undefined response code 6
Code 200 - OK 2751086
Code 206 - Partial Content 506
Code 301 - Moved Permanently 7
Code 302 - Found 501410
Code 304 - Not Modified 416476
Code 400 - Bad Request 1571
Code 401 - Unauthorized 37
Code 403 - Forbidden 222
Code 404 - Not Found 59185

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 116563 3.12% 82411 3.00% 57010 2.50% 4682 4.02% 3618 5.56% 1478040 3.37%
2 142993 3.83% 107213 3.90% 82157 3.61% 4748 4.08% 3574 5.49% 1897042 4.32%
3 115887 3.11% 85374 3.10% 48606 2.14% 4443 3.82% 3772 5.80% 1681411 3.83%
4 206308 5.53% 131707 4.79% 137980 6.06% 5011 4.30% 3638 5.59% 2253337 5.13%
5 95277 2.55% 68579 2.49% 48556 2.13% 3720 3.20% 3185 4.89% 1208922 2.75%
6 57233 1.53% 40830 1.48% 36268 1.59% 2109 1.81% 1858 2.85% 618259 1.41%
7 70719 1.90% 47450 1.72% 39620 1.74% 2311 1.99% 2071 3.18% 757537 1.73%
8 213281 5.72% 175142 6.37% 145178 6.38% 5049 4.34% 4265 6.55% 2380069 5.42%
9 121728 3.26% 86604 3.15% 58485 2.57% 4871 4.18% 3996 6.14% 1534890 3.50%
10 119102 3.19% 84481 3.07% 57373 2.52% 4738 4.07% 3996 6.14% 1491216 3.40%
11 124257 3.33% 82220 2.99% 64934 2.85% 4700 4.04% 3654 5.61% 1568722 3.57%
12 107533 2.88% 71622 2.60% 58708 2.58% 3741 3.21% 3163 4.86% 1286330 2.93%
13 66500 1.78% 46774 1.70% 46070 2.02% 1875 1.61% 1648 2.53% 706146 1.61%
14 69358 1.86% 54104 1.97% 48505 2.13% 2041 1.75% 1853 2.85% 747892 1.70%
15 171019 4.58% 134207 4.88% 107484 4.72% 4765 4.09% 4011 6.16% 1911970 4.36%
16 141169 3.78% 105190 3.82% 78210 3.44% 4830 4.15% 4053 6.23% 1741558 3.97%
17 189217 5.07% 154909 5.63% 124727 5.48% 5373 4.62% 4125 6.34% 2440748 5.56%
18 237440 6.36% 204410 7.43% 179228 7.87% 4646 3.99% 3874 5.95% 2538701 5.78%
19 172467 4.62% 125258 4.55% 122893 5.40% 3944 3.39% 3318 5.10% 1862730 4.24%
20 119598 3.21% 84865 3.08% 101182 4.44% 2278 1.96% 1854 2.85% 1010022 2.30%
21 98138 2.63% 71574 2.60% 76392 3.36% 2412 2.07% 1994 3.06% 871827 1.99%
22 150309 4.03% 104300 3.79% 88106 3.87% 4739 4.07% 3933 6.04% 1813832 4.13%
23 137601 3.69% 102356 3.72% 78028 3.43% 4411 3.79% 3663 5.63% 1632984 3.72%
24 127565 3.42% 95626 3.48% 72655 3.19% 4360 3.75% 3659 5.62% 1612807 3.67%
25 122511 3.28% 92241 3.35% 70009 3.08% 4858 4.17% 4138 6.36% 1560799 3.56%
26 95823 2.57% 68118 2.48% 53517 2.35% 3721 3.20% 2998 4.61% 1168850 2.66%
27 48883 1.31% 36955 1.34% 32993 1.45% 1925 1.65% 1511 2.32% 559711 1.28%
28 59586 1.60% 42512 1.55% 39781 1.75% 2036 1.75% 1744 2.68% 670246 1.53%
29 109561 2.94% 77119 2.80% 53355 2.34% 4186 3.60% 3463 5.32% 1403148 3.20%
30 122880 3.29% 86935 3.16% 68417 3.01% 4257 3.66% 3524 5.41% 1481460 3.38%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2784 83536 2.24% 1919 57588 2.09% 2271 68149 2.99% 23542 706251 1.61%
1 2230 66923 1.79% 1632 48976 1.78% 1952 58572 2.57% 19223 576700 1.31%
2 2094 62823 1.68% 1591 47751 1.74% 1891 56756 2.49% 18627 558823 1.27%
3 1650 49502 1.33% 1200 36006 1.31% 1492 44780 1.97% 15030 450904 1.03%
4 1636 49101 1.32% 1176 35287 1.28% 1447 43438 1.91% 14555 436655 0.99%
5 1569 47080 1.26% 1102 33080 1.20% 1353 40593 1.78% 14568 437052 1.00%
6 2077 62325 1.67% 1437 43137 1.57% 1760 52812 2.32% 19945 598351 1.36%
7 2897 86938 2.33% 2104 63120 2.29% 2177 65332 2.87% 29400 881993 2.01%
8 4378 131364 3.52% 3242 97289 3.54% 2739 82174 3.61% 50271 1508121 3.44%
9 7373 221190 5.93% 5441 163243 5.93% 3939 118194 5.19% 96568 2897044 6.60%
10 8336 250099 6.70% 6256 187687 6.82% 4148 124468 5.47% 114484 3434506 7.83%
11 9132 273979 7.34% 6722 201686 7.33% 4568 137040 6.02% 125268 3758040 8.56%
12 7918 237568 6.37% 5676 170294 6.19% 3811 114356 5.02% 105838 3175145 7.23%
13 7434 223041 5.98% 5437 163123 5.93% 3748 112457 4.94% 95758 2872737 6.55%
14 8491 254744 6.83% 6076 182295 6.63% 4148 124454 5.47% 112569 3377055 7.69%
15 8588 257642 6.91% 6215 186457 6.78% 4595 137861 6.06% 112399 3371957 7.68%
16 8544 256337 6.87% 6082 182486 6.63% 5122 153664 6.75% 100505 3015149 6.87%
17 6563 196903 5.28% 5082 152478 5.54% 4374 131244 5.77% 74218 2226546 5.07%
18 5342 160270 4.30% 4250 127515 4.64% 3451 103555 4.55% 58939 1768156 4.03%
19 5581 167450 4.49% 4283 128512 4.67% 3679 110377 4.85% 61458 1843726 4.20%
20 5866 175980 4.72% 4414 132422 4.81% 3828 114855 5.05% 61909 1857274 4.23%
21 5732 171980 4.61% 4310 129321 4.70% 3824 114726 5.04% 57522 1725657 3.93%
22 4362 130873 3.51% 3312 99377 3.61% 2789 83673 3.68% 44356 1330674 3.03%
23 3761 112858 3.03% 2731 81956 2.98% 2763 82897 3.64% 36090 1082690 2.47%

Top 30 of 870 Total URLs
# Hits KBytes URL
1 998155 26.76% 8997868 20.50% /schoolinfo2.php
2 200700 5.38% 12359639 28.16% /leasearch.php
3 188755 5.06% 158438 0.36% /swdstyles2.css
4 145459 3.90% 8643570 19.69% /
5 130810 3.51% 762122 1.74% /image-link.php
6 96802 2.59% 74750 0.17% /resources/date.js
7 78859 2.11% 1752224 3.99% /namesearch.php
8 64442 1.73% 1443451 3.29% /postcode.php
9 58604 1.57% 215719 0.49% /favicon.ico
10 34524 0.93% 13830 0.03% /extsnaps-sm.inc.php
11 13550 0.36% 46816 0.11% /adblock.inc.php
12 6794 0.18% 61418 0.14% /./schoolinfo2.php
13 6413 0.17% 213761 0.49% /maps.php
14 5821 0.16% 33914 0.08% /./image-link.php
15 5730 0.15% 234122 0.53% /independent.php
16 5224 0.14% 1968 0.00% /robots.txt
17 3230 0.09% 23782 0.05% /swdstyles.css
18 3093 0.08% 375475 0.86% /fecolleges.php
19 2330 0.06% 287269 0.65% /fecolleges.php/launch.php
20 2168 0.06% 19552 0.04% /././schoolinfo2.php
21 2142 0.06% 264090 0.60% /fecolleges.php/schoolinfo2.php
22 2053 0.06% 356 0.00% /extusers.php
23 1796 0.05% 130569 0.30% /stats.php
24 1687 0.05% 61342 0.14% /london.php
25 1610 0.04% 20824 0.05% /randompng.php
26 1539 0.04% 255 0.00% /launch.php
27 1384 0.04% 66077 0.15% /localauthorities.php
28 1304 0.03% 56879 0.13% /university.php
29 1062 0.03% 28691 0.07% /scotstats.php
30 823 0.02% 265 0.00% /users.php

Top 10 of 870 Total URLs By KBytes
# Hits KBytes URL
1 200700 5.38% 12359639 28.16% /leasearch.php
2 998155 26.76% 8997868 20.50% /schoolinfo2.php
3 145459 3.90% 8643570 19.69% /
4 78859 2.11% 1752224 3.99% /namesearch.php
5 64442 1.73% 1443451 3.29% /postcode.php
6 130810 3.51% 762122 1.74% /image-link.php
7 3093 0.08% 375475 0.86% /fecolleges.php
8 2330 0.06% 287269 0.65% /fecolleges.php/launch.php
9 2142 0.06% 264090 0.60% /fecolleges.php/schoolinfo2.php
10 5730 0.15% 234122 0.53% /independent.php

Top 10 of 110 Total Entry Pages
# Hits Visits URL
1 200700 5.38% 62825 54.24% /leasearch.php
2 145459 3.90% 23606 20.38% /
3 998155 26.76% 12689 10.95% /schoolinfo2.php
4 1539 0.04% 7223 6.24% /launch.php
5 64442 1.73% 2537 2.19% /postcode.php
6 78859 2.11% 1897 1.64% /namesearch.php
7 1610 0.04% 576 0.50% /randompng.php
8 130810 3.51% 554 0.48% /image-link.php
9 6413 0.17% 432 0.37% /maps.php
10 1384 0.04% 405 0.35% /localauthorities.php

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 200700 5.38% 36717 32.00% /leasearch.php
2 998155 26.76% 29171 25.42% /schoolinfo2.php
3 1539 0.04% 26392 23.00% /launch.php
4 145459 3.90% 12964 11.30% /
5 64442 1.73% 1998 1.74% /postcode.php
6 78859 2.11% 1922 1.67% /namesearch.php
7 130810 3.51% 974 0.85% /image-link.php
8 1610 0.04% 573 0.50% /randompng.php
9 1384 0.04% 515 0.45% /localauthorities.php
10 6413 0.17% 446 0.39% /maps.php

Top 30 of 65080 Total Sites
# Hits Files KBytes Visits Hostname
1 97823 2.62% 73285 2.66% 607309 1.38% 187 0.16% 5ac1efdc.bb.sky.com
2 84593 2.27% 46731 1.70% 650932 1.48% 685 0.59% 78.145.210.36
3 84420 2.26% 44475 1.62% 1395575 3.18% 3 0.00% crawl-66-249-71-167.googlebot.com
4 82511 2.21% 82233 2.99% 748904 1.71% 77 0.07% dsl82-163-168-29.as15444.net
5 74865 2.01% 58549 2.13% 590974 1.35% 25 0.02% llf531201.crawl.yahoo.net
6 73898 1.98% 58031 2.11% 583681 1.33% 23 0.02% llf520021.crawl.yahoo.net
7 69794 1.87% 58941 2.14% 585934 1.33% 108 0.09% 78.146.243.235
8 57214 1.53% 43969 1.60% 451582 1.03% 20 0.02% llf531007.crawl.yahoo.net
9 54962 1.47% 26862 0.98% 836334 1.91% 1 0.00% crawl-66-249-71-150.googlebot.com
10 51868 1.39% 40377 1.47% 410961 0.94% 24 0.02% llf520182.crawl.yahoo.net
11 50163 1.34% 50163 1.82% 451490 1.03% 2 0.00% 194-1-147-55.datasnake.co.uk
12 49901 1.34% 49901 1.81% 60817 0.14% 9 0.01% infong350.kundenserver.de
13 47624 1.28% 2166 0.08% 86609 0.20% 55 0.05% crawl-66-249-71-148.googlebot.com
14 44846 1.20% 44727 1.63% 406630 0.93% 3 0.00% host90-152-34-85.ipv4.regusnet.com
15 44329 1.19% 21631 0.79% 749359 1.71% 2 0.00% crawl-66-249-71-246.googlebot.com
16 41052 1.10% 41052 1.49% 370628 0.84% 6 0.01% host86-141-59-35.range86-141.btcentralplus.com
17 35058 0.94% 34980 1.27% 328870 0.75% 24 0.02% 202.137.248.3
18 34678 0.93% 34650 1.26% 594162 1.35% 435 0.37% 81.136.226.34
19 34039 0.91% 25557 0.93% 364553 0.83% 538 0.46% crawl2.nat.svl.searchme.com
20 30774 0.82% 24497 0.89% 247799 0.56% 15 0.01% llf520096.crawl.yahoo.net
21 30395 0.81% 15543 0.56% 756649 1.72% 74 0.06% cpc3-kemp3-0-0-cust962.lutn.cable.ntl.com
22 29651 0.79% 23547 0.86% 238709 0.54% 12 0.01% llf520051.crawl.yahoo.net
23 29568 0.79% 15747 0.57% 524019 1.19% 2 0.00% crawl-66-249-66-163.googlebot.com
24 28367 0.76% 25448 0.93% 235064 0.54% 40 0.03% 89.242.94.24
25 24462 0.66% 7484 0.27% 112962 0.26% 471 0.40% clix-mns-nz.cpe.clix.net.nz
26 23431 0.63% 23300 0.85% 211126 0.48% 17 0.01% 87-194-101-136.bethere.co.uk
27 19184 0.51% 12400 0.45% 337000 0.77% 52 0.04% 93-97-169-120.zone5.bethere.co.uk
28 17937 0.48% 6857 0.25% 132705 0.30% 96 0.08% abts-kk-static-005.19.166.122.airtelbroadband.in
29 16381 0.44% 765 0.03% 29911 0.07% 34 0.03% crawl-66-249-71-206.googlebot.com
30 15847 0.42% 11345 0.41% 134471 0.31% 130 0.11% 79-77-170-72.dynamic.dsl.as9105.com

Top 10 of 65080 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84420 2.26% 44475 1.62% 1395575 3.18% 3 0.00% crawl-66-249-71-167.googlebot.com
2 54962 1.47% 26862 0.98% 836334 1.91% 1 0.00% crawl-66-249-71-150.googlebot.com
3 30395 0.81% 15543 0.56% 756649 1.72% 74 0.06% cpc3-kemp3-0-0-cust962.lutn.cable.ntl.com
4 44329 1.19% 21631 0.79% 749359 1.71% 2 0.00% crawl-66-249-71-246.googlebot.com
5 82511 2.21% 82233 2.99% 748904 1.71% 77 0.07% dsl82-163-168-29.as15444.net
6 84593 2.27% 46731 1.70% 650932 1.48% 685 0.59% 78.145.210.36
7 97823 2.62% 73285 2.66% 607309 1.38% 187 0.16% 5ac1efdc.bb.sky.com
8 34678 0.93% 34650 1.26% 594162 1.35% 435 0.37% 81.136.226.34
9 74865 2.01% 58549 2.13% 590974 1.35% 25 0.02% llf531201.crawl.yahoo.net
10 69794 1.87% 58941 2.14% 585934 1.33% 108 0.09% 78.146.243.235

Top 30 of 2142 Total Referrers
# Hits Referrer
1 1665849 44.65% - (Direct Request)
2 75522 2.02% http://www.google.co.uk/search
3 18053 0.48% http://www.eirscoil.net/index.php
4 10651 0.29% http://www.google.com/search
5 5140 0.14% http://www.eirscoil.net/
6 4510 0.12% http://www.schoolswebdirectory.co.uk
7 3555 0.10% http://www.schoolsmailserver.co.uk/
8 2679 0.07% http://search.live.com/results.aspx
9 2533 0.07% http://championsday.gr/includes/js/tmp/48/611.htm
10 2533 0.07% http://sem.mcenjoy.cz/Motocykl/1049x576/tmp/46/gay-man-facial.php
11 2533 0.07% http://www.elettroesse.it/images/tmp/42/29.htm
12 2533 0.07% http://www.numeropersonale.it/administrator/images/tmp/45/963.htm
13 2532 0.07% http://dewitours.be/images/khaopansa/inc/32/553.htm
14 2532 0.07% http://houseforsaleottawa.johnwdavid.com/images/tmp/4/amateur-in-man-pantie-pic.php
15 2530 0.07% http://www.clin-path1.com/joomla/includes/tmp/68/long-leg.php
16 2262 0.06% http://uk.search.yahoo.com/search
17 1870 0.05% http://scgplg.com/include/backup/tmp/73/lesbian-sex-short-story.php
18 1724 0.05% http://uk.ask.com/web
19 1631 0.04% http://www.villa-von-hausen.de/Zimmerbeschreibung/tmp/37/23.htm
20 1576 0.04% http://google.com/search
21 1567 0.04% http://www.bing.com/search
22 1557 0.04% http://www.schools.schoolsmailserver.co.uk/
23 1513 0.04% http://www.edusuppliers.co.uk/index.php
24 1448 0.04% http://online-kredit.wtk08.at
25 1448 0.04% http://privatkredit.wtk08.at
26 1447 0.04% http://freie-spiele.parkhotel-silverio.at
27 1213 0.03% http://www.schoolsmailserver.co.uk/pricelist.php
28 1195 0.03% http://209.85.229.132/search
29 1108 0.03% http://images.google.co.uk/imgres
30 1100 0.03% file:///C:/Users/Any Authorised User/Documents/South Yorkshire Schools.htm

Top 20 of 8008 Total Search Strings
# Hits Search String
1 284 1.72% uk schools
2 207 1.26% schools web directory
3 200 1.21% schools in uk
4 113 0.69% school websites
5 112 0.68% www.schoolswebdirectory.co.uk
6 105 0.64% schools in the uk
7 103 0.63% schools in birmingham uk
8 100 0.61% french preschoolers teach
9 100 0.61% georgetown sc schools
10 100 0.61% new york public interest
11 100 0.61% new york times endorsements
12 100 0.61% ohio driving permit test
13 100 0.61% texas annexation maps
14 100 0.61% washington auto sales tax
15 100 0.61% washington landlord tenant law
16 92 0.56% easy media creator 8 keygen
17 87 0.53% schools directory
18 83 0.50% school web directory
19 82 0.50% keston primary school
20 73 0.44% bullguard antivirus review_

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.00% 6 0.00% 194 0.00% 6 0.01% happine55
2 3 0.00% 3 0.00% 97 0.00% 3 0.00% spare2case

Top 15 of 10672 Total User Agents
# Hits User Agent
1 238814 6.40% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 219502 5.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 217622 5.83% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 136851 3.67% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 82711 2.22% A1 Website Download/1.4.7 (+http://www.microsystools.com/products/website-download/) miggibot
6 81531 2.19% Mozilla/4.0+
7 77322 2.07% Googlebot/2.1
8 64983 1.74% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
9 58486 1.57% Mediapartners-Google
10 44651 1.20% whttp
11 41028 1.10% lwp-trivial/5.810
12 39923 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 39579 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 39354 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 38619 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)

Usage by Country for June 2009

Top 30 of 121 Total Countries
# Hits Files KBytes Country
1 1472941 39.48% 1013488 36.84% 18727869 42.67% commercial (.com)
2 744515 19.96% 560875 20.39% 8441934 19.23% unresolved
3 680876 18.25% 537879 19.55% 6741339 15.36% network (.net)
4 573988 15.39% 435689 15.84% 7489990 17.06% United Kingdom
5 67692 1.81% 67181 2.44% 242452 0.55% Germany
6 25965 0.70% 8817 0.32% 134939 0.31% New Zealand
7 24493 0.66% 20022 0.73% 385598 0.88% organizations (.org)
8 22365 0.60% 10388 0.38% 199143 0.45% India
9 16398 0.44% 15500 0.56% 170899 0.39% Ireland
10 11167 0.30% 11116 0.40% 142252 0.32% information (.info)
11 9981 0.27% 9777 0.36% 148552 0.34% Poland
12 9486 0.25% 6158 0.22% 124597 0.28% address and routing parameter area (.arpa)
13 8376 0.22% 6629 0.24% 127980 0.29% Netherlands
14 6715 0.18% 2368 0.09% 55804 0.13% Italy
15 6528 0.17% 6451 0.23% 55828 0.13% Czech Republic
16 6119 0.16% 5308 0.19% 79491 0.18% Australia
17 3873 0.10% 2690 0.10% 31699 0.07% Canada
18 3529 0.09% 2364 0.09% 104665 0.24% Russia
19 2710 0.07% 2228 0.08% 50099 0.11% Bahamas
20 2209 0.06% 1765 0.06% 29178 0.07% Sweden
21 2006 0.05% 1709 0.06% 22644 0.05% France
22 1897 0.05% 1897 0.07% 17306 0.04% former Soviet Union
23 1555 0.04% 846 0.03% 17865 0.04% Belgium
24 1445 0.04% 1388 0.05% 15628 0.04% Spain
25 1426 0.04% 619 0.02% 15763 0.04% Estonia
26 1213 0.03% 871 0.03% 21153 0.05% Greece
27 1159 0.03% 1077 0.04% 13866 0.03% Switzerland
28 1128 0.03% 890 0.03% 19797 0.05% Hungary
29 1126 0.03% 892 0.03% 10373 0.02% Denmark
30 1052 0.03% 1031 0.04% 11738 0.03% US educational (.edu)


Generated by Webalizer Version 2.01