
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 71913 | 56614 | 34623 | 4167 | 37024 | 21054009 | 70853 | 588599 | 962452 | 1222530 |
| Apr 2012 | 65409 | 51433 | 31061 | 3503 | 58936 | 33454730 | 105115 | 931851 | 1542992 | 1962292 |
| Mar 2012 | 76653 | 58940 | 30893 | 4284 | 77281 | 41448173 | 132812 | 957709 | 1827150 | 2376244 |
| Feb 2012 | 91578 | 73478 | 40743 | 4822 | 82125 | 47826650 | 139858 | 1181563 | 2130882 | 2655784 |
| Jan 2012 | 99072 | 78011 | 40932 | 5074 | 93460 | 59903057 | 157306 | 1268922 | 2418347 | 3071249 |
| Dec 2011 | 72224 | 55744 | 36459 | 4120 | 59566 | 37181883 | 127728 | 1130248 | 1728065 | 2238960 |
| Nov 2011 | 96489 | 74672 | 38581 | 5307 | 85049 | 49384952 | 159211 | 1157437 | 2240182 | 2894678 |
| Oct 2011 | 105613 | 78878 | 48785 | 5249 | 85634 | 52421854 | 162725 | 1512353 | 2445248 | 3274025 |
| Sep 2011 | 124358 | 94840 | 55599 | 5509 | 94529 | 60281011 | 165299 | 1667997 | 2845207 | 3730763 |
| Aug 2011 | 77832 | 53170 | 32668 | 3172 | 56074 | 34739955 | 98351 | 1012718 | 1648297 | 2412806 |
| Jul 2011 | 85596 | 63924 | 39846 | 4132 | 63166 | 41207255 | 128106 | 1235227 | 1981645 | 2653496 |
| Jun 2011 | 105933 | 81239 | 42711 | 5574 | 83109 | 48633079 | 167227 | 1281336 | 2437171 | 3177990 |
| Totals | 527536608 | 1614591 | 13925960 | 24207638 | 31670817 | |||||
| Generated by Webalizer Version 2.01 |