
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2010 | 79935 | 60583 | 40470 | 4158 | 36047 | 19110651 | 79012 | 768934 | 1151084 | 1518768 |
| Jul 2010 | 101009 | 78245 | 44909 | 5556 | 81212 | 41119037 | 172264 | 1392203 | 2425618 | 3131281 |
| Jun 2010 | 116783 | 90984 | 54161 | 6011 | 87478 | 46472637 | 180350 | 1624839 | 2729521 | 3503499 |
| May 2010 | 99705 | 75071 | 44865 | 5749 | 88515 | 44316182 | 178234 | 1390831 | 2327225 | 3090875 |
| Apr 2010 | 85205 | 64813 | 40189 | 4991 | 75525 | 38001060 | 149732 | 1205679 | 1944395 | 2556150 |
| Mar 2010 | 107665 | 82094 | 48293 | 5787 | 100116 | 49841643 | 179422 | 1497095 | 2544920 | 3337636 |
| Feb 2010 | 110539 | 81984 | 50333 | 5466 | 89040 | 45359991 | 153074 | 1409325 | 2295556 | 3095101 |
| Jan 2010 | 165843 | 129564 | 72230 | 8605 | 173871 | 69730261 | 266766 | 2239146 | 4016500 | 5141157 |
| Dec 2009 | 80307 | 58491 | 39486 | 4035 | 64413 | 33051141 | 125114 | 1224093 | 1813243 | 2489530 |
| Nov 2009 | 118582 | 86449 | 66635 | 5341 | 79133 | 43238731 | 160240 | 1999057 | 2593489 | 3557488 |
| Oct 2009 | 97078 | 69591 | 48133 | 4531 | 70432 | 38841345 | 140488 | 1492126 | 2157337 | 3009430 |
| Sep 2009 | 114102 | 78442 | 51076 | 4963 | 76961 | 40355295 | 148918 | 1532290 | 2353264 | 3423089 |
| Totals | 509437974 | 1933614 | 17775618 | 28352152 | 37854004 | |||||
| Generated by Webalizer Version 2.01 |